32546 | O | I | L |
---|---|---|---|
24653 | – | – | – |
45362 | – | – | – |
56234 | – | – | – |
63425 | – | – | – |
62534 | – | – | |
23456 | – | – | – |
Pair | 1-2 | 3-4 | 2-3 |
---|---|---|---|
1-2 | 15 (41%) | 10 (27%) | 12 (32%) |
3-4 | 27 (73%) | 5 (14%) | 5 (14%) |
5-6 | 11 (30%) | 9 (24%) | 17 (46%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
NHS 73 | Touches | ||
Short Touches of Original Minor |