32546 | O | I | L |
---|---|---|---|
34625 | – | – | |
54263 | – | – | |
46325 | – | – | – |
62534 | – | – | – |
23456 | – | – | – |
Pair | 1-2 | 3-4 | 2-3 |
---|---|---|---|
1-2 | 9 (29%) | 10 (32%) | 12 (39%) |
3-4 | 16 (52%) | 4 (13%) | 11 (35%) |
5-6 | 17 (55%) | 3 (10%) | 11 (35%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Short Touches of Original Minor |