231456789 | 4 | 5 | 16 | |||
---|---|---|---|---|---|---|
316245987 | a | |||||
612345 | – | 2 | ||||
215346 | – | 3 | ||||
516342 | – | |||||
412356 | – | – | 3 | |||
216354 | – | 3 | ||||
614352 | – | 3 | ||||
512364 | – | – | 3 | |||
214365 | – | 3 | ||||
415362 | – | 3 | ||||
615243 | – | – | – | |||
512346978 | b | |||||
416352 | – | – | 3 | A | ||
612354 | – | 3 | ||||
213654 | – | 2 | ||||
314652 | – | 3 | ||||
416523 | 3A | |||||
213546 | – | – | 3 | |||
316542 | – | 3 | ||||
615342 | – | 2 | ||||
516342 | – | –s– | ||||
412563 | 4A | |||||
613542 | – | – | 3 | |||
312546 | – | 3 | ||||
215346 | – | 2 | ||||
513642 | – | –s | ||||
c |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 517 (41%) | 534 (43%) | 199 (16%) | 4 (0%) |
3-4 | 251 (20%) | 248 (20%) | 241 (19%) | 514 (41%) |
5-6 | 230 (18%) | 260 (21%) | 255 (20%) | 509 (41%) |
7-8 | 1245 (99%) | 3 (0%) | 1 (0%) | 5 (0%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Stedman Compositions | Stedman Caters | 28 | 111 |