23456789 | 1 | 2 | 3 | 4 | 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
32654 | – | – | s | s | (4) | ||||||
23654 | – | – | – | s | (4) | ||||||
53426978 | s | s | – | ||||||||
32456 | – | – | – | ||||||||
23456 | s | – | – | – | (6,5) | ||||||
42356 | – | – | – | ||||||||
34256 | – | – | – | ||||||||
63452 | – | – | s | ||||||||
35462 | – | – | – | ||||||||
43562 | – | – | – | B | A | ||||||
24365 | – | – | s | ||||||||
52463 | – | – | s | ||||||||
45263 | – | – | – | ||||||||
24563 | – | – | – | ||||||||
32465 | – | – | s | ||||||||
53264 | – | – | s | ||||||||
25364 | – | – | – | ||||||||
32564 | – | – | – | ||||||||
43265 | – | – | s | ||||||||
54362 | – | – | s | ||||||||
35462879 | – | – | s | ||||||||
54362 | A | ||||||||||
45362978 | – | – | – | ||||||||
53462 | A | ||||||||||
45362879 | – | – | s | ||||||||
(34265879) | B |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 45 (16%) | – | – | – | – | 233 (84%) |
3-4 | – | 112 (40%) | 18 (6%) | 72 (26%) | 76 (27%) | – |
5-6 | – | 59 (21%) | 103 (37%) | 66 (24%) | 50 (18%) | – |
7-8 | – | 127 (46%) | – | 73 (26%) | 78 (28%) | – |
Date | Type | Details | |
---|---|---|---|
Tue 19 Mar 2019 | Rung on towerbells | 5003 Grandsire Caters by the Winchester & Portsmouth Diocesan Guild at St Mary, Bishopstoke, Hampshire, conducted by Roy LeMarechal | |
Tue 1 Oct 2019 | Rung on towerbells | 5003 Grandsire Caters by the Central European Association at St George, Vernet-les-Bains, Pyrénées-Orientales, France, conducted by Roy LeMarechal |
Collection | Chapter | Page | Reference |
---|---|---|---|
Grandsire Caters: Peal Compositions for Aspiring Conductors |