2345678 | 1 | 2 | Methods |
---|---|---|---|
8234567 | – | – | B1Y2.B1B2.C1S2Y1L2W1E2Y1E2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 42 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 7 (100%) | – | – | – |
Lessness Surprise Major | – | – | – | – |
London Surprise Major | – | – | – | – |
Superlative Surprise Major | – | – | – | – |
Yorkshire Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 12 (29%) | 13 (31%) | 17 (40%) |
Bristol Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cambridge Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cornwall Surprise Major | – | 2 (29%) | 2 (29%) | 3 (43%) |
Lessness Surprise Major | – | – | – | – |
London Surprise Major | – | – | – | – |
Superlative Surprise Major | – | – | – | – |
Yorkshire Surprise Major | – | 3 (21%) | 5 (36%) | 6 (43%) |
5-6 | – | 12 (29%) | 13 (31%) | 17 (40%) |
Bristol Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cambridge Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cornwall Surprise Major | – | 2 (29%) | 2 (29%) | 3 (43%) |
Lessness Surprise Major | – | – | – | – |
London Surprise Major | – | – | – | – |
Superlative Surprise Major | – | – | – | – |
Yorkshire Surprise Major | – | 3 (21%) | 5 (36%) | 6 (43%) |
7-8 | – | 12 (29%) | 13 (31%) | 17 (40%) |
Bristol Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cambridge Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cornwall Surprise Major | – | 2 (29%) | 2 (29%) | 3 (43%) |
Lessness Surprise Major | – | – | – | – |
London Surprise Major | – | – | – | – |
Superlative Surprise Major | – | – | – | – |
Yorkshire Surprise Major | – | 3 (21%) | 5 (36%) | 6 (43%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
AS Wokingham |