23456 | I | V | O | H |
---|---|---|---|---|
63254 | – | |||
24365 | [s]1 | 2 | s | |
32546 | [ss]2 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 319 (100%) | – | – | – |
3-4 | – | 100 (31%) | 66 (21%) | 153 (48%) |
5-6 | – | 84 (26%) | 152 (48%) | 83 (26%) |
7-8 | – | – | – | 319 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Double Norwich Court Bob Major 5000 to 5100 plus |