23456 | I | V | O | H |
---|---|---|---|---|
34256 | [ss]1 | – | ||
62345 | 2 | [s]2 | s | |
32546 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 319 (100%) | – | – | – |
3-4 | – | 107 (34%) | 66 (21%) | 146 (46%) |
5-6 | – | 91 (29%) | 152 (48%) | 76 (24%) |
7-8 | – | – | – | 319 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Double Norwich Court Bob Major 5000 to 5100 plus |