2345678 | I | X | F | V | O | H | |||
---|---|---|---|---|---|---|---|---|---|
42356 | 2 | ||||||||
25634 | – | – | – | ||||||
3576248 | s | s | |||||||
3462578 | – | – | |||||||
4237568 | – | 3 | – | A | |||||
23574 | s | – | |||||||
73524 | s | 3 | |||||||
35274 | s | – | |||||||
75234 | s | 3 | |||||||
52374 | s | – | |||||||
34275 | s | 2 | |||||||
4326578 | – | – | 3 | ||||||
32645 | – | s | |||||||
(24635) | – | ||||||||
42365 | A | ||||||||
52346 | s | s | |||||||
2345678 | s | s––s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 318 (100%) | – | – | – |
3-4 | – | 88 (28%) | 87 (27%) | 143 (45%) |
5-6 | – | 91 (29%) | 175 (55%) | 52 (16%) |
7-8 | – | 103 (32%) | 103 (32%) | 112 (35%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Double Norwich Court Bob Major 5000 to 5100 plus |