(72143658) | I | Z | F | X | V | O | H | |||
---|---|---|---|---|---|---|---|---|---|---|
14235678 | z | – | 2 | |||||||
53246 | – | – | ||||||||
7346528 | – | – | ||||||||
53764 | – | |||||||||
2364578 | – | – | ||||||||
4237568 | – | – | 3 | – | A | |||||
23574 | s | – | ||||||||
73524 | s | 3 | ||||||||
35274 | s | – | ||||||||
75234 | s | 3 | ||||||||
52374 | s | – | ||||||||
34275 | s | 2 | ||||||||
4326578 | – | – | 3 | |||||||
32645 | – | s | ||||||||
42365 | A | |||||||||
52346 | s | s | ||||||||
2345678 | s | s––s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 318 (100%) | – | – | – |
3-4 | – | 91 (29%) | 88 (28%) | 139 (44%) |
5-6 | – | 92 (29%) | 178 (56%) | 48 (15%) |
7-8 | – | 105 (33%) | 108 (34%) | 105 (33%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Double Norwich Court Bob Major 5000 to 5100 plus |