(213456) | I | V | M | O | H |
---|---|---|---|---|---|
143256 | t | 3 | |||
163245 | s | s | 3 | ||
153246 | s | 3 | |||
163254 | s | s | 3 | ||
156324 | s | 3 | |||
162354 | – | 3 | |||
153264 | – | – | |||
143265 | s | 3 | |||
136245 | – | 3 | |||
142635 | – | – | |||
152436 | – | ||||
142356 | – | 2 | |||
152346 | s | 3 | |||
134625 | s | – | |||
165243 | – | – | 2 | ||
142563 | – | – | |||
132564 | 3 | s | |||
156423 | s | – | |||
152364 | 2 | – | – | ||
142365 | s | 3 | |||
513264 | s | 2 | t |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 317 (100%) | – | – | 1 (0%) |
3-4 | – | 87 (27%) | 88 (28%) | 143 (45%) |
5-6 | 1 (0%) | 84 (26%) | 136 (43%) | 97 (31%) |
7-8 | – | – | – | 318 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Double Norwich Court Bob Major 5000 to 5100 plus |