23456 | M | W | H |
---|---|---|---|
42356 | – | ||
43526 | – | 2 | |
54326 | 3 | – | |
56423 | 2 | – | |
24365 | – | – | 3 |
53462 | – | – | |
65432 | – | ||
23456 | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 126 (100%) | – | – | – | – |
3-4 | – | 40 (32%) | – | 13 (10%) | 73 (58%) |
5-6 | – | 13 (10%) | 44 (35%) | 16 (13%) | 53 (42%) |
7-8 | – | – | – | 126 (100%) | – |
9-0 | – | – | – | – | 126 (100%) |
Date | Type | Details | |
---|---|---|---|
Mon 10 Apr 2017 | First rung on handbells | 5040 Lincolnshire Surprise Royal by the Guild of Devonshire Ringers at Flat 5, 155 Magdalen Road, Exeter, Devon, conducted by David G Maynard | |
Sun 28 Jul 2019 | Rung on handbells | 5040 Lincolnshire Surprise Royal by the Guild of St Cuileáin at The Vicarage, Great Longstone, Derbyshire, conducted by David G Maynard | |
Wed 31 Jul 2019 | Rung on handbells | 5040 Lincolnshire Surprise Royal by the Guild of St Cuileáin at The Vicarage, Great Longstone, Derbyshire, conducted by David G Maynard | |
Sun 8 Aug 2021 | Rung on handbells | 5040 Lincolnshire Surprise Royal by the Guild of Devonshire Ringers at 17 Bramley Gardens, Whimple, Devon, conducted by Matthew J Hilling | |
Thu 14 Jul 2022 | Rung on handbells | 5040 Lincolnshire Surprise Royal by the Guild of Devonshire Ringers at 17 Bramley Gardens, Whimple, Devon, conducted by Matthew J Hilling |
Collection | Chapter | Page | Reference |
---|---|---|---|
Stephen Mitchell Peals |