2345678 | M | I | T | B | F | V | W | H |
---|---|---|---|---|---|---|---|---|
43526 | – | – | – | |||||
24536 | – | |||||||
36452 | s | s | ||||||
(2453768) | 3 | s | ||||||
35426 | s | 2 | 2 | |||||
(6473258) | – | |||||||
42356 | s | s– | – | |||||
7354628 | s | s | 3 | |||||
3425678 | s | s | – | |||||
25346 | – | – | ||||||
26543 | – | s | s | 2 | ||||
43265 | 2 | – | ||||||
32465 | – | – | ||||||
4726358 | s | s | ||||||
2436578 | – | s | s | |||||
65432 | s | s | ||||||
2345678 | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
3-4 | – | 53 (33%) | 27 (17%) | 79 (50%) |
5-6 | – | 14 (9%) | 61 (38%) | 84 (53%) |
7-8 | – | 4 (3%) | 33 (21%) | 122 (77%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
SRCY Compositions (2015) |