5104 6-Spliced Maximus

5104 6-Spliced Maximus
Composed by David J Pipe
Arranged by Roderick W Pipe
234567890ET Methods
67890ET2345 CGPBMZZMBPG
11 part.
15 56s (8f,7b), 892 4-bell runs (370f,522b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 8 13 7 28 15
56s 8 11 7 26 15.00
65s 0 2 0 2 0.00
4-bell runs 370 2090 522 2982 892
1234s 1 15 2 18 3.00
2345s 23 129 32 184 55.00
3456s 23 129 32 184 55.00
4321s 1 11 8 20 9.00
4567s 23 129 32 184 55.00
5432s 23 129 32 184 55.00
5678s 23 129 32 184 55.00
6543s 23 129 32 184 55.00
6789s 23 129 32 184 55.00
7654s 23 129 32 184 55.00
7890s 23 129 32 184 55.00
8765s 23 129 32 184 55.00
890Es 23 129 32 184 55.00
9876s 23 129 32 184 55.00
90ETs 23 129 32 184 55.00
0987s 23 129 32 184 55.00
E098s 23 129 32 184 55.00
TE09s 23 129 32 184 55.00
5-bell runs 254 1207 330 1791 584
12345s 1 10 5 16 6.00
23456s 18 85 23 126 41.00
34567s 18 85 23 126 41.00
45678s 18 85 23 126 41.00
54321s 1 7 3 11 4.00
56789s 18 85 23 126 41.00
65432s 18 85 23 126 41.00
67890s 18 85 23 126 41.00
76543s 18 85 23 126 41.00
7890Es 18 85 23 126 41.00
87654s 18 85 23 126 41.00
890ETs 18 85 23 126 41.00
98765s 18 85 23 126 41.00
09876s 18 85 23 126 41.00
E0987s 18 85 23 126 41.00
TE098s 18 85 23 126 41.00
6-bell runs 217 588 211 1016 428
123456s 1 6 4 11 5.00
234567s 18 48 17 83 35.00
345678s 18 48 17 83 35.00
456789s 18 48 17 83 35.00
567890s 18 48 17 83 35.00
654321s 0 6 3 9 3.00
67890Es 18 48 17 83 35.00
765432s 18 48 17 83 35.00
7890ETs 18 48 17 83 35.00
876543s 18 48 17 83 35.00
987654s 18 48 17 83 35.00
098765s 18 48 17 83 35.00
E09876s 18 48 17 83 35.00
TE0987s 18 48 17 83 35.00
7-bell runs 114 265 115 494 229
1234567s 1 2 4 7 5.00
2345678s 11 26 11 48 22.00
3456789s 11 26 11 48 22.00
4567890s 11 26 11 48 22.00
567890Es 11 26 11 48 22.00
67890ETs 11 26 11 48 22.00
7654321s 3 3 1 7 4.00
8765432s 11 26 11 48 22.00
9876543s 11 26 11 48 22.00
0987654s 11 26 11 48 22.00
E098765s 11 26 11 48 22.00
TE09876s 11 26 11 48 22.00
8-bell runs 66 92 57 215 123
12345678s 1 2 0 3 1.00
23456789s 8 11 7 26 15.00
34567890s 8 11 7 26 15.00
4567890Es 8 11 7 26 15.00
567890ETs 8 11 7 26 15.00
87654321s 1 2 1 4 2.00
98765432s 8 11 7 26 15.00
09876543s 8 11 7 26 15.00
E0987654s 8 11 7 26 15.00
TE098765s 8 11 7 26 15.00
9-bell runs 15 32 25 72 40
123456789s 1 2 0 3 1.00
234567890s 2 5 4 11 6.00
34567890Es 2 5 4 11 6.00
4567890ETs 2 5 4 11 6.00
987654321s 2 0 1 3 3.00
098765432s 2 5 4 11 6.00
E09876543s 2 5 4 11 6.00
TE0987654s 2 5 4 11 6.00
10-bell runs 5 9 10 24 15
1234567890s 1 1 1 3 2.00
234567890Es 1 2 2 5 3.00
34567890ETs 1 2 2 5 3.00
0987654321s 0 0 1 1 1.00
E098765432s 1 2 2 5 3.00
TE09876543s 1 2 2 5 3.00
11-bell runs 3 0 4 7 7
1234567890Es 1 0 1 2 2.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       5 5
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       3 3.00
Handstroke wraps of Rounds       2 2.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       3 3
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       5 5
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       1 1.00
1E098765432T (Jokers)       1 1.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12 2-3 1-3 1-6 2-4 2-6 3-5
1-2 112 (93%) 2 (2%) 7 (6%)
Bristol Surprise Maximus 22 (100%)
C.2.9.2001B Differential Little Alliance Maximus 2 (18%) 2 (18%) 7 (64%)
Giltspur Little Surprise Maximus 22 (100%)
Miranda Surprise Maximus 22 (100%)
Phobos Surprise Maximus 22 (100%)
Zanussi Surprise Maximus 22 (100%)
3-4 21 (17%) 21 (17%) 32 (26%) 22 (18%) 22 (18%) 2 (2%) 1 (1%)
Bristol Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
C.2.9.2001B Differential Little Alliance Maximus 1 (9%) 1 (9%) 2 (18%) 2 (18%) 2 (18%) 2 (18%) 1 (9%)
Giltspur Little Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Miranda Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Phobos Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Zanussi Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
5-6 21 (17%) 21 (17%) 32 (26%) 22 (18%) 22 (18%) 2 (2%) 1 (1%)
Bristol Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
C.2.9.2001B Differential Little Alliance Maximus 1 (9%) 1 (9%) 2 (18%) 2 (18%) 2 (18%) 2 (18%) 1 (9%)
Giltspur Little Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Miranda Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Phobos Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Zanussi Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
7-8 21 (17%) 21 (17%) 32 (26%) 22 (18%) 22 (18%) 2 (2%) 1 (1%)
Bristol Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
C.2.9.2001B Differential Little Alliance Maximus 1 (9%) 1 (9%) 2 (18%) 2 (18%) 2 (18%) 2 (18%) 1 (9%)
Giltspur Little Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Miranda Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Phobos Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Zanussi Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
9-0 21 (17%) 21 (17%) 32 (26%) 22 (18%) 22 (18%) 2 (2%) 1 (1%)
Bristol Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
C.2.9.2001B Differential Little Alliance Maximus 1 (9%) 1 (9%) 2 (18%) 2 (18%) 2 (18%) 2 (18%) 1 (9%)
Giltspur Little Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Miranda Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Phobos Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Zanussi Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
E-T 21 (17%) 21 (17%) 32 (26%) 22 (18%) 22 (18%) 2 (2%) 1 (1%)
Bristol Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
C.2.9.2001B Differential Little Alliance Maximus 1 (9%) 1 (9%) 2 (18%) 2 (18%) 2 (18%) 2 (18%) 1 (9%)
Giltspur Little Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Miranda Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Phobos Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Zanussi Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
11
Number of methods
6
Changes of method
109
Stage
Maximus
True rows
5104
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
0
Similarity Related Composition
Identical calling with differing methods 5016 6-Spliced Maximus Op. Classic by David J Pipe
Identical calling with differing methods 5104 6-Spliced Maximus Op. "Classic" variant by David J Pipe
Identical calling with differing methods 5016 Spliced Maximus (6m) by David J Pipe
Identical calling with differing methods 5016 Spliced Maximus (6m) by David J Pipe and Andrew B Mills
Identical calling with differing methods 5016 Spliced Maximus (6m) by David J Pipe
Identical calling with differing methods 5104 Spliced Maximus (6m) Op. "Classic" variant by David J Pipe
Library
Public
Notes
Composition Id
54305
Created on
Mon 12-Aug-19 09:07 by Simon A Bond
Modified on
Tue 30-Jan-24 00:01 by Composition Analyser
Published on
Mon 12-Aug-19 09:08