231456789 | 8 | 10 | 13 | 15 | 16 | 17 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
321465978 | a | ||||||||||
432165 | s | s | –s | A | B | ||||||
143265 | s | s | –s | ||||||||
214365 | s | s | –s | ||||||||
123465879 | b | ||||||||||
234165 | A | ||||||||||
342197568 | c | ||||||||||
341297 | s | – | C | D | |||||||
431297 | s | ||||||||||
432197 | s | – | |||||||||
432156978 | d | ||||||||||
342156 | C | ||||||||||
432157968 | s | s | – | ||||||||
314257 | s | – | |||||||||
123457 | s | – | |||||||||
123456978 | s | – | |||||||||
123497568 | D | ||||||||||
123465978 | e | ||||||||||
214365879 | B |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 113 (27%) | 127 (30%) | 94 (22%) | 90 (21%) |
3-4 | 113 (27%) | 149 (35%) | 83 (20%) | 79 (19%) |
5-6 | 31 (7%) | 77 (18%) | 195 (46%) | 121 (29%) |
7-8 | 199 (47%) | 215 (51%) | 10 (2%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
SRCY Compositions (2015) |