2345678 | M | I | T | B | F | V | W | H |
---|---|---|---|---|---|---|---|---|
24536 | – | 2 | ||||||
36452 | s | s | 3 | |||||
(2453768) | 3 | s | ||||||
32546 | s | – | ||||||
43265 | – | s | s | |||||
32465 | – | – | ||||||
24365 | – | – | ||||||
65432 | s | s | ||||||
52436 | 2 | 2 | – | |||||
42356 | 2 | – | ||||||
7354628 | s | s | 3 | |||||
2345678 | s | s | 3 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
3-4 | – | 50 (31%) | 30 (19%) | 80 (50%) |
5-6 | – | 21 (13%) | 67 (42%) | 72 (45%) |
7-8 | – | 4 (3%) | 23 (14%) | 133 (83%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
SRCY Compositions (2015) |