5040 5-Spliced Surprise Maximus

5040 5-Spliced Surprise Maximus
Composed by Alan G Reading
23456 M W H Methods
24536 2 BBBBBBBBBBB.E.EEEEEEEEEEE.
54326 2 EY.YYYYYYYYYYY.E.
63425 BBB.RRRERR.
24365 2 2 CR.EEC.YYYYY.BBCCCE.
34625 2 RRRRRRRRRRR.YBYB.BRRRRB.
23456 2 2 2 E.CCCCCCCCCCC.C.RC.E.BCBCYE.
Contains 1056 Bristol, Rigel; 1008 Barford (E); 960 Cambridge, Yorkshire; 33 com; atw.
12 56s (0f,12b), 8 65s (0f,8b), 340 4-bell runs (130f,210b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 2 20 22 20
56s 0 1 12 13 12.00
65s 0 1 8 9 8.00
4-bell runs 130 607 210 947 340
1234s 8 8 0 16 8.00
2345s 29 27 20 76 49.00
3456s 6 20 14 40 20.00
4321s 3 3 5 11 8.00
4567s 1 15 0 16 1.00
5432s 11 17 36 64 47.00
5678s 0 23 0 23 0.00
6543s 0 26 4 30 4.00
6789s 0 48 0 48 0.00
7654s 1 15 0 16 1.00
7890s 7 94 0 101 7.00
8765s 0 18 0 18 0.00
890Es 0 112 0 112 0.00
9876s 0 40 0 40 0.00
90ETs 2 12 131 145 133.00
0987s 0 57 0 57 0.00
E098s 0 66 0 66 0.00
TE09s 62 6 0 68 62.00
5-bell runs 72 309 125 506 197
12345s 3 0 2 5 5.00
23456s 14 3 11 28 25.00
34567s 0 14 0 14 0.00
45678s 0 10 0 10 0.00
54321s 0 1 2 3 2.00
56789s 0 20 0 20 0.00
65432s 0 5 16 21 16.00
67890s 0 36 0 36 0.00
76543s 1 14 0 15 1.00
7890Es 5 84 0 89 5.00
87654s 0 10 0 10 0.00
890ETs 0 10 94 104 94.00
98765s 0 13 0 13 0.00
09876s 0 32 0 32 0.00
E0987s 0 52 0 52 0.00
TE098s 49 5 0 54 49.00
6-bell runs 61 129 91 281 152
123456s 2 0 0 2 2.00
234567s 12 1 0 13 12.00
345678s 0 9 0 9 0.00
456789s 0 7 0 7 0.00
567890s 0 14 0 14 0.00
654321s 0 0 1 1 1.00
67890Es 0 34 0 34 0.00
765432s 1 1 12 14 13.00
7890ETs 5 3 78 86 83.00
876543s 0 10 0 10 0.00
987654s 0 6 0 6 0.00
098765s 0 10 0 10 0.00
E09876s 0 29 0 29 0.00
TE0987s 41 5 0 46 41.00
7-bell runs 31 51 39 121 70
1234567s 1 0 0 1 1.00
2345678s 7 1 0 8 7.00
3456789s 0 6 0 6 0.00
4567890s 0 5 0 5 0.00
567890Es 0 14 0 14 0.00
67890ETs 0 2 30 32 30.00
7654321s 0 0 1 1 1.00
8765432s 0 1 8 9 8.00
9876543s 0 6 0 6 0.00
0987654s 0 4 0 4 0.00
E098765s 0 9 0 9 0.00
TE09876s 23 3 0 26 23.00
8-bell runs 12 21 17 50 29
12345678s 1 0 0 1 1.00
23456789s 4 1 0 5 4.00
34567890s 0 4 0 4 0.00
4567890Es 0 5 0 5 0.00
567890ETs 0 1 12 13 12.00
87654321s 0 0 1 1 1.00
98765432s 0 1 4 5 4.00
09876543s 0 4 0 4 0.00
E0987654s 0 4 0 4 0.00
TE098765s 7 1 0 8 7.00
9-bell runs 5 12 6 23 11
123456789s 1 0 0 1 1.00
234567890s 2 1 0 3 2.00
34567890Es 0 4 0 4 0.00
4567890ETs 0 1 3 4 3.00
987654321s 0 0 1 1 1.00
098765432s 0 1 2 3 2.00
E09876543s 0 4 0 4 0.00
TE0987654s 2 1 0 3 2.00
10-bell runs 5 4 5 14 10
1234567890s 1 0 0 1 1.00
234567890Es 2 1 0 3 2.00
34567890ETs 0 1 2 3 2.00
0987654321s 0 0 1 1 1.00
E098765432s 0 1 2 3 2.00
TE09876543s 2 1 0 3 2.00
11-bell runs 3 0 3 6 6
1234567890Es 1 0 0 1 1.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       3 3
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       1 1.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       3 3
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 105 (100%)
Barford Surprise Maximus 21 (100%)
Bristol Surprise Maximus 22 (100%)
Cambridge Surprise Maximus 20 (100%)
Rigel Surprise Maximus 22 (100%)
Yorkshire Surprise Maximus 20 (100%)
3-4 50 (48%) 21 (20%) 34 (32%)
Barford Surprise Maximus 11 (52%) 3 (14%) 7 (33%)
Bristol Surprise Maximus 14 (64%) 2 (9%) 6 (27%)
Cambridge Surprise Maximus 2 (10%) 13 (65%) 5 (25%)
Rigel Surprise Maximus 12 (55%) 1 (5%) 9 (41%)
Yorkshire Surprise Maximus 11 (55%) 2 (10%) 7 (35%)
5-6 11 (10%) 40 (38%) 22 (21%) 32 (30%)
Barford Surprise Maximus 1 (5%) 3 (14%) 13 (62%) 4 (19%)
Bristol Surprise Maximus 5 (23%) 15 (68%) 2 (9%)
Cambridge Surprise Maximus 2 (10%) 5 (25%) 2 (10%) 11 (55%)
Rigel Surprise Maximus 1 (5%) 11 (50%) 5 (23%) 5 (23%)
Yorkshire Surprise Maximus 2 (10%) 6 (30%) 12 (60%)
7-8 105 (100%)
Barford Surprise Maximus 21 (100%)
Bristol Surprise Maximus 22 (100%)
Cambridge Surprise Maximus 20 (100%)
Rigel Surprise Maximus 22 (100%)
Yorkshire Surprise Maximus 20 (100%)
9-0 105 (100%)
Barford Surprise Maximus 21 (100%)
Bristol Surprise Maximus 22 (100%)
Cambridge Surprise Maximus 20 (100%)
Rigel Surprise Maximus 22 (100%)
Yorkshire Surprise Maximus 20 (100%)
E-T 105 (100%)
Barford Surprise Maximus 21 (100%)
Bristol Surprise Maximus 22 (100%)
Cambridge Surprise Maximus 20 (100%)
Rigel Surprise Maximus 22 (100%)
Yorkshire Surprise Maximus 20 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
5
Changes of method
33
Stage
Maximus
True rows
5040
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
21
Date Type Details
Library
Public
Notes
Composition Id
53801
Created on
Wed 31-Jul-19 12:17 by SRCY
Modified on
Sun 28-Jan-24 00:11 by Composition Analyser
Published on
Wed 31-Jul-19 12:17