23456 | M | W | H | Methods |
---|---|---|---|---|
43526 | 2 | – | AAAAAAAAAAA.TAB.BRT. | |
25634 | – | – | R.BBATTARTT.A | |
46532 | – | – | TRB.RRRRRRRRRRR. | |
24365 | 2 | – | 2 | BRRA.A.RB.TRB.A. |
34625 | 2 | – | BBBBBBBBBBB.TAB.BRT. | |
26543 | – | – | R.BBATTARTT.A | |
35642 | – | – | TRB.TTTTTTTTTTT. | |
23456 | 2 | – | 2 | BRRA.A.RB.TRB.A. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|---|---|
1-2 | 106 (100%) | – | – | – | – | – |
Avon Delight Maximus | 25 (100%) | – | – | – | – | – |
Bristol Surprise Maximus | 27 (100%) | – | – | – | – | – |
Rigel Surprise Maximus | 27 (100%) | – | – | – | – | – |
Strathclyde Surprise Maximus | 27 (100%) | – | – | – | – | – |
3-4 | – | 30 (28%) | 10 (9%) | – | 50 (47%) | 16 (15%) |
Avon Delight Maximus | – | 13 (52%) | 4 (16%) | – | 6 (24%) | 2 (8%) |
Bristol Surprise Maximus | – | 13 (48%) | 2 (7%) | – | 8 (30%) | 4 (15%) |
Rigel Surprise Maximus | – | 4 (15%) | 2 (7%) | – | 15 (56%) | 6 (22%) |
Strathclyde Surprise Maximus | – | – | 2 (7%) | – | 21 (78%) | 4 (15%) |
5-6 | – | 22 (21%) | 30 (28%) | – | 10 (9%) | 44 (42%) |
Avon Delight Maximus | – | 6 (24%) | 13 (52%) | – | – | 6 (24%) |
Bristol Surprise Maximus | – | 6 (22%) | 13 (48%) | – | 4 (15%) | 4 (15%) |
Rigel Surprise Maximus | – | 6 (22%) | 2 (7%) | – | 4 (15%) | 15 (56%) |
Strathclyde Surprise Maximus | – | 4 (15%) | 2 (7%) | – | 2 (7%) | 19 (70%) |
7-8 | – | – | – | 106 (100%) | – | – |
Avon Delight Maximus | – | – | – | 25 (100%) | – | – |
Bristol Surprise Maximus | – | – | – | 27 (100%) | – | – |
Rigel Surprise Maximus | – | – | – | 27 (100%) | – | – |
Strathclyde Surprise Maximus | – | – | – | 27 (100%) | – | – |
9-0 | – | – | – | – | 106 (100%) | – |
Avon Delight Maximus | – | – | – | – | 25 (100%) | – |
Bristol Surprise Maximus | – | – | – | – | 27 (100%) | – |
Rigel Surprise Maximus | – | – | – | – | 27 (100%) | – |
Strathclyde Surprise Maximus | – | – | – | – | 27 (100%) | – |
E-T | – | – | – | – | – | 106 (100%) |
Avon Delight Maximus | – | – | – | – | – | 25 (100%) |
Bristol Surprise Maximus | – | – | – | – | – | 27 (100%) |
Rigel Surprise Maximus | – | – | – | – | – | 27 (100%) |
Strathclyde Surprise Maximus | – | – | – | – | – | 27 (100%) |
Date | Type | Details | |
---|---|---|---|
Sun 27 Sept 2009 | Rung on towerbells | 5088 Spliced Treble Dodging Maximus by the Ancient Society of College Youths at St Sepulchre without Newgate, City of London, conducted by Paul N Mounsey |
Collection | Chapter | Page | Reference |
---|---|---|---|
Compositions of the Decade (2000-2009) | Maximus | ||
SRCY Compositions (2014) | 7677 | ||
SRCY Compositions (2015) |