23456 | I | B | V | W | H | |||
---|---|---|---|---|---|---|---|---|
35264 | – | A | ||||||
26354 | – | – | 2 | |||||
63254 | – | – | ||||||
32654 | – | – | ||||||
52364 | – | – | – | |||||
23564 | – | – | ||||||
23645 | A | |||||||
34256 | – | |||||||
25346 | – | – | 2 | |||||
53246 | – | – | ||||||
32546 | – | – | ||||||
42356 | – | – | – | |||||
52436 | – | – | – | 3 | ||||
23456 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 55 (35%) | 30 (19%) | 72 (46%) |
5-6 | – | 42 (27%) | 75 (48%) | 40 (25%) |
7-8 | – | 30 (19%) | – | 127 (81%) |
Date | Type | Details | |
---|---|---|---|
Tue 1 Oct 2024 | Rung on towerbells | 5024 Lessness Surprise Major by the Australian & New Zealand Association at St Philip, Church Hill, Sydney, New South Wales, conducted by Peter I Harrison |
Collection | Chapter | Page | Reference |
---|---|---|---|
Stephen Mitchell Peals |