23456 | I | V | O | H |
---|---|---|---|---|
26354 | – | 2 | ||
43265 | 2 | – | ||
36245 | – | 3 | ||
64235 | – | [3]1 | ||
23465 | – | [s]2– |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 314 (100%) | – | – | – |
3-4 | – | 125 (40%) | 57 (18%) | 132 (42%) |
5-6 | – | 64 (20%) | 149 (47%) | 101 (32%) |
7-8 | – | – | – | 314 (100%) |
Date | Type | Details | |
---|---|---|---|
Tue 11 May 1915 | Rung on towerbells | 5024 Double Norwich Court Bob Major by the Society of Royal Cumberland Youths at St Anne, Highgate, Middlesex, conducted by Frank Smith |
Collection | Chapter | Page | Reference |
---|---|---|---|
SRCY Compositions (2015) |