5040 Bristol Surprise Maximus

Composed by Anthony J Cox
23456 M W H
42356
54326
24365 s s –s–s
64352 s s
23456 s––s
24 56s (0f,24b), 16 65s (0f,16b), 403 4-bell runs (188f,215b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 9 40 49 40
56s 0 6 24 30 24.00
65s 0 3 16 19 16.00
4-bell runs 188 864 215 1267 403
1234s 8 2 8 18 16.00
2345s 12 5 15 32 27.00
3456s 0 10 0 10 0.00
4321s 8 3 8 19 16.00
4567s 11 18 0 29 11.00
5432s 11 5 24 40 35.00
5678s 0 50 0 50 0.00
6543s 0 20 0 20 0.00
6789s 0 65 0 65 0.00
7654s 0 23 16 39 16.00
7890s 0 123 0 123 0.00
8765s 0 54 0 54 0.00
890Es 0 132 0 132 0.00
9876s 0 69 0 69 0.00
90ETs 0 9 144 153 144.00
0987s 0 132 0 132 0.00
E098s 0 138 0 138 0.00
TE09s 138 6 0 144 138.00
5-bell runs 131 512 138 781 269
12345s 4 0 1 5 5.00
23456s 6 2 0 8 6.00
34567s 0 7 0 7 0.00
45678s 0 12 0 12 0.00
54321s 1 0 4 5 5.00
56789s 0 40 0 40 0.00
65432s 0 2 16 18 16.00
67890s 0 56 0 56 0.00
76543s 0 10 0 10 0.00
7890Es 0 123 0 123 0.00
87654s 0 14 0 14 0.00
890ETs 0 9 117 126 117.00
98765s 0 40 0 40 0.00
09876s 0 59 0 59 0.00
E0987s 0 132 0 132 0.00
TE098s 120 6 0 126 120.00
6-bell runs 121 227 118 466 239
123456s 2 0 0 2 2.00
234567s 5 1 0 6 5.00
345678s 0 5 0 5 0.00
456789s 0 10 0 10 0.00
567890s 0 32 0 32 0.00
654321s 0 0 2 2 2.00
67890Es 0 56 0 56 0.00
765432s 0 1 8 9 8.00
7890ETs 0 9 108 117 108.00
876543s 0 6 0 6 0.00
987654s 0 10 0 10 0.00
098765s 0 32 0 32 0.00
E09876s 0 59 0 59 0.00
TE0987s 114 6 0 120 114.00
7-bell runs 53 99 52 204 105
1234567s 1 0 0 1 1.00
2345678s 3 1 0 4 3.00
3456789s 0 4 0 4 0.00
4567890s 0 8 0 8 0.00
567890Es 0 32 0 32 0.00
67890ETs 0 6 47 53 47.00
7654321s 0 0 1 1 1.00
8765432s 0 1 4 5 4.00
9876543s 0 4 0 4 0.00
0987654s 0 8 0 8 0.00
E098765s 0 32 0 32 0.00
TE09876s 49 3 0 52 49.00
8-bell runs 27 32 27 86 54
12345678s 1 0 0 1 1.00
23456789s 2 1 0 3 2.00
34567890s 0 3 0 3 0.00
4567890Es 0 8 0 8 0.00
567890ETs 0 6 24 30 24.00
87654321s 0 0 1 1 1.00
98765432s 0 1 2 3 2.00
09876543s 0 3 0 3 0.00
E0987654s 0 8 0 8 0.00
TE098765s 24 2 0 26 24.00
9-bell runs 8 10 8 26 16
123456789s 1 0 0 1 1.00
234567890s 1 1 0 2 1.00
34567890Es 0 3 0 3 0.00
4567890ETs 0 2 6 8 6.00
987654321s 0 0 1 1 1.00
098765432s 0 1 1 2 1.00
E09876543s 0 3 0 3 0.00
TE0987654s 6 0 0 6 6.00
10-bell runs 4 3 4 11 8
1234567890s 1 0 0 1 1.00
234567890Es 1 1 0 2 1.00
34567890ETs 0 1 2 3 2.00
0987654321s 0 0 1 1 1.00
E098765432s 0 1 1 2 1.00
TE09876543s 2 0 0 2 2.00
11-bell runs 3 0 2 5 5
1234567890Es 1 0 0 1 1.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 0 1 1.00
Wraps       0 0
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       4 4
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       2 2
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       0 0.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 105 (100%)
3-4 55 (52%) 50 (48%)
5-6 28 (27%) 77 (73%)
7-8 105 (100%)
9-0 105 (100%)
E-T 105 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5040
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
bc2dd1fjl
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
8
   14 LE Bob (–)
7
Collection Chapter Page Reference
SRCY Compositions (2019) 8419
Library
Public
Notes
Composition Id
51320
Created on
Tue 04-Jun-19 12:26 by SRCY
Modified on
Sun 28-Jan-24 00:11 by Composition Analyser
Published on
Tue 04-Jun-19 12:29