23456 | W | M | H |
---|---|---|---|
45236 | – | – | |
24536 | 3 | – | |
52436 | s––s–– | – | |
64352 | 2 | – | – |
53462 | 2 | s––s–– | 2 |
23465 | s | s––s–– | |
45362 | s | – | |
24356 | – | s | 3 |
36452 | s | – | |
43652 | s––s–– | – | |
42356 | 2 | – | |
54326 | – | 3 | |
23456 | 2 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 315 (100%) | – | – | – |
3-4 | – | 98 (31%) | 49 (16%) | 168 (53%) |
5-6 | – | 42 (13%) | 119 (38%) | 154 (49%) |
7-8 | – | – | – | 315 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 13 Jun 2020 | First rung on handbells | 5040 Plain Bob Major by the Guild of St Cuileáin at 26 Redlands Road, Reading, Berkshire, conducted by Jack E Page |
Collection | Chapter | Page | Reference |
---|---|---|---|
Handbell Compositions by Alex S Riley |