23456789 | 2 | 3 | 4 |
---|---|---|---|
35426 | – | – | – |
42538967 | s | s | s |
53248 | – | – | s |
34256789 | s | s | – |
25436 | – | – | s |
43528967 | s | s | s |
32548967 | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 12 (17%) | – | – | – | – | 58 (83%) |
3-4 | – | 24 (34%) | 4 (6%) | 21 (30%) | 21 (30%) | – |
5-6 | – | 3 (4%) | 19 (27%) | 32 (46%) | 16 (23%) | – |
7-8 | – | 4 (6%) | – | 52 (74%) | 14 (20%) | – |
Date | Type | Details | |
---|---|---|---|
Sun 24 Dec 2023 | QuarterPeal on towerbells | 1260 Grandsire Caters at Cathedral and Abbey Church of St Alban, St Albans, Hertfordshire, conducted by Claire C Nicholson | |
Sat 27 Jan 2024 | QuarterPeal on towerbells | 1260 Grandsire Caters by the Winchester & Portsmouth Diocesan Guild at All Saints, East Meon, Hampshire, conducted by Francesco P Greenslade |
Collection | Chapter | Page | Reference |
---|---|---|---|
Called by FPG |