2345678 | I | X | F | V | O | H |
---|---|---|---|---|---|---|
24356 | s | |||||
52346 | 2 | 3 | ||||
32645 | – | – | ||||
36245 | s | |||||
43265 | 2 | 3 | ||||
23564 | – | – | ||||
25364 | s | |||||
43562 | 2 | ss | 2 | |||
53264 | – | – | ||||
3725468 | – | s | 3 | |||
6235478 | s | – | ||||
2736458 | – | s | 3 | |||
3245678 | s | – | ||||
34256 | s | |||||
3572468 | – | s | s | |||
6524378 | – | – | ||||
53246 | – | – | – | |||
23645 | – | – | ||||
26345 | s | |||||
42365 | 2 | 3 | ||||
32564 | – | – | ||||
35264 | s | |||||
42563 | 2 | ss | 2 | |||
52364 | – | – | ||||
2735468 | – | s | 3 | |||
6325478 | s | – | ||||
2345678 | – | 3 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 318 (100%) | – | – | – |
3-4 | – | 100 (31%) | 48 (15%) | 170 (53%) |
5-6 | – | 51 (16%) | 133 (42%) | 134 (42%) |
7-8 | – | 3 (1%) | 64 (20%) | 251 (79%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Double Norwich Court Bob Major 5000 to 5100 plus |