2345678 | I | F | V | O | H |
---|---|---|---|---|---|
24356 | s | ||||
52346 | 2 | 3 | |||
32645 | – | – | |||
36245 | s | ||||
43265 | 2 | 3 | |||
23564 | – | – | |||
25364 | s | ||||
36254 | 2 | ss | 2 | ||
3725468 | s | 3 | |||
6235478 | s | – | |||
2736458 | – | s | 3 | ||
3245678 | s | – | |||
34256 | s | ||||
53246 | 2 | 3 | |||
23645 | – | – | |||
26345 | s | ||||
42365 | 2 | 3 | |||
32564 | – | – | |||
35264 | s | ||||
42563 | 2 | ss | 2 | ||
52364 | – | – | |||
2735468 | – | s | 3 | ||
6325478 | s | – | |||
2345678 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 318 (100%) | – | – | – |
3-4 | – | 107 (34%) | 55 (17%) | 156 (49%) |
5-6 | – | 46 (14%) | 145 (46%) | 127 (40%) |
7-8 | – | – | 63 (20%) | 255 (80%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Double Norwich Court Bob Major 5000 to 5100 plus |