2345678 | I | Methods |
---|---|---|
2345867 | – | WL.BYY |
8234567 | a | CEY.LWB.EEEW.SS.BSYCLC. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Bristol Surprise Major | 21 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Cornwall Surprise Major | 21 (100%) | – | – | – |
Lessness Surprise Major | 28 (100%) | – | – | – |
London Surprise Major | 21 (100%) | – | – | – |
Superlative Surprise Major | 21 (100%) | – | – | – |
Yorkshire Surprise Major | 28 (100%) | – | – | – |
3-4 | – | 51 (32%) | 40 (25%) | 70 (43%) |
Bristol Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Cambridge Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) |
Cornwall Surprise Major | – | 7 (33%) | 8 (38%) | 6 (29%) |
Lessness Surprise Major | – | 8 (29%) | 10 (36%) | 10 (36%) |
London Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Superlative Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Yorkshire Surprise Major | – | 8 (29%) | 4 (14%) | 16 (57%) |
5-6 | – | 51 (32%) | 40 (25%) | 70 (43%) |
Bristol Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Cambridge Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) |
Cornwall Surprise Major | – | 7 (33%) | 8 (38%) | 6 (29%) |
Lessness Surprise Major | – | 8 (29%) | 10 (36%) | 10 (36%) |
London Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Superlative Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Yorkshire Surprise Major | – | 8 (29%) | 4 (14%) | 16 (57%) |
7-8 | – | 51 (32%) | 40 (25%) | 70 (43%) |
Bristol Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Cambridge Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) |
Cornwall Surprise Major | – | 7 (33%) | 8 (38%) | 6 (29%) |
Lessness Surprise Major | – | 8 (29%) | 10 (36%) | 10 (36%) |
London Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Superlative Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Yorkshire Surprise Major | – | 8 (29%) | 4 (14%) | 16 (57%) |
Date | Type | Details | |
---|---|---|---|
Tue 1 Mar 2022 | Peal on towerbells | 5152 Spliced Surprise Major (7m) by the Winchester & Portsmouth Diocesan Guild at St Agatha, Portsmouth, Hampshire, conducted by Edward P D Colliss |
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (4m-23m) composed by Donald F Morrison No. 8266 |