2345678 | V | F | B | H | W | Methods |
---|---|---|---|---|---|---|
– | E. | |||||
– | – | – | CECCW.WE.WWEE. | |||
– | CEWWC. | |||||
4263857 | – | – | – | WWE.EC.C. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Cambridge Surprise Major | 49 (100%) | – | – | – |
Cornwall Surprise Major | 56 (100%) | – | – | – |
Lessness Surprise Major | 56 (100%) | – | – | – |
3-4 | – | 70 (43%) | 53 (33%) | 38 (24%) |
Cambridge Surprise Major | – | 15 (31%) | 23 (47%) | 11 (22%) |
Cornwall Surprise Major | – | 27 (48%) | 16 (29%) | 13 (23%) |
Lessness Surprise Major | – | 28 (50%) | 14 (25%) | 14 (25%) |
5-6 | – | 53 (33%) | 57 (35%) | 51 (32%) |
Cambridge Surprise Major | – | 23 (47%) | 13 (27%) | 13 (27%) |
Cornwall Surprise Major | – | 16 (29%) | 19 (34%) | 21 (38%) |
Lessness Surprise Major | – | 14 (25%) | 25 (45%) | 17 (30%) |
7-8 | – | 38 (24%) | 51 (32%) | 72 (45%) |
Cambridge Surprise Major | – | 11 (22%) | 13 (27%) | 25 (51%) |
Cornwall Surprise Major | – | 13 (23%) | 21 (38%) | 22 (39%) |
Lessness Surprise Major | – | 14 (25%) | 17 (30%) | 25 (45%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (2-23 methods) by Donald F Morrison No. 8265 |