23456789 | 1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|---|
42356978 | – | – | (6) | |||||
64253 | – | – | s | A | ||||
36452 | – | – | s | |||||
23654 | – | – | s | |||||
62354 | – | – | – | |||||
46253 | – | – | s | |||||
34652 | – | – | s | |||||
23456 | – | – | s | |||||
42356879 | – | – | s | |||||
23456 | A | |||||||
42356987 | – | – | (6) | |||||
23456 | A | |||||||
63425 | s | s | ||||||
32465789 | s | – | – | |||||
24365 | A | |||||||
42365987 | – | – | – | |||||
23465 | A | |||||||
42365978 | – | s | – | |||||
23465 | A | |||||||
42365879 | – | – | s | |||||
54263 | – | – | s | |||||
35462 | – | – | s | |||||
43562 | – | – | – | |||||
24365 | – | – | s | |||||
42563 | – | – | s | s | (4) | |||
(34265879) | – | – | s | (4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 40 (14%) | – | – | – | – | 240 (86%) |
3-4 | – | 94 (34%) | 14 (5%) | 93 (33%) | 79 (28%) | – |
5-6 | – | 65 (23%) | 99 (35%) | 66 (24%) | 50 (18%) | – |
7-8 | – | 136 (49%) | – | 67 (24%) | 77 (28%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Grandsire Caters: Peal Compositions for Aspiring Conductors |