5280 10-Spliced Treble Dodging Maximus

5280 10-Spliced Treble Dodging Maximus
Composed by Stephen A Coaker
234567890ET Methods
ET234567890 a CSBON.UH.R.L.A
11 part; 10th observation in first part.

a = sV.sS.sN.sW
3 56s (2f,1b), 344 4-bell runs (174f,170b), See-saw/Reverse Waterfall, Backrounds, 10 TEs at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 2 6 1 9 3
56s 2 5 1 8 3.00
65s 0 1 0 1 0.00
4-bell runs 174 633 170 977 344
1234s 4 4 0 8 4.00
2345s 6 43 10 59 16.00
3456s 6 43 10 59 16.00
4321s 2 5 2 9 4.00
4567s 6 43 10 59 16.00
5432s 15 35 11 61 26.00
5678s 6 43 10 59 16.00
6543s 15 35 11 61 26.00
6789s 6 43 10 59 16.00
7654s 15 35 11 61 26.00
7890s 6 43 10 59 16.00
8765s 15 35 11 61 26.00
890Es 6 43 10 59 16.00
9876s 15 35 11 61 26.00
90ETs 6 43 10 59 16.00
0987s 15 35 11 61 26.00
E098s 15 35 11 61 26.00
TE09s 15 35 11 61 26.00
5-bell runs 93 279 106 478 199
12345s 2 2 0 4 2.00
23456s 2 24 10 36 12.00
34567s 2 24 10 36 12.00
45678s 2 24 10 36 12.00
54321s 0 4 1 5 1.00
56789s 2 24 10 36 12.00
65432s 11 15 5 31 16.00
67890s 2 24 10 36 12.00
76543s 11 15 5 31 16.00
7890Es 2 24 10 36 12.00
87654s 11 15 5 31 16.00
890ETs 2 24 10 36 12.00
98765s 11 15 5 31 16.00
09876s 11 15 5 31 16.00
E0987s 11 15 5 31 16.00
TE098s 11 15 5 31 16.00
6-bell runs 38 142 55 235 93
123456s 1 2 0 3 1.00
234567s 2 15 7 24 9.00
345678s 2 15 7 24 9.00
456789s 2 15 7 24 9.00
567890s 2 15 7 24 9.00
654321s 1 2 1 4 2.00
67890Es 2 15 7 24 9.00
765432s 4 8 2 14 6.00
7890ETs 2 15 7 24 9.00
876543s 4 8 2 14 6.00
987654s 4 8 2 14 6.00
098765s 4 8 2 14 6.00
E09876s 4 8 2 14 6.00
TE0987s 4 8 2 14 6.00
7-bell runs 27 65 28 120 55
1234567s 1 0 2 3 3.00
2345678s 2 8 5 15 7.00
3456789s 2 8 5 15 7.00
4567890s 2 8 5 15 7.00
567890Es 2 8 5 15 7.00
67890ETs 2 8 5 15 7.00
7654321s 1 0 1 2 2.00
8765432s 3 5 0 8 3.00
9876543s 3 5 0 8 3.00
0987654s 3 5 0 8 3.00
E098765s 3 5 0 8 3.00
TE09876s 3 5 0 8 3.00
8-bell runs 17 32 5 54 22
12345678s 1 0 0 1 1.00
23456789s 2 5 1 8 3.00
34567890s 2 5 1 8 3.00
4567890Es 2 5 1 8 3.00
567890ETs 2 5 1 8 3.00
87654321s 0 0 1 1 1.00
98765432s 2 3 0 5 2.00
09876543s 2 3 0 5 2.00
E0987654s 2 3 0 5 2.00
TE098765s 2 3 0 5 2.00
9-bell runs 7 15 4 26 11
123456789s 1 0 0 1 1.00
234567890s 1 3 1 5 2.00
34567890Es 1 3 1 5 2.00
4567890ETs 1 3 1 5 2.00
987654321s 0 0 1 1 1.00
098765432s 1 2 0 3 1.00
E09876543s 1 2 0 3 1.00
TE0987654s 1 2 0 3 1.00
10-bell runs 5 4 3 12 8
1234567890s 1 0 0 1 1.00
234567890Es 1 1 1 3 2.00
34567890ETs 1 1 1 3 2.00
0987654321s 0 0 1 1 1.00
E098765432s 1 1 0 2 1.00
TE09876543s 1 1 0 2 1.00
11-bell runs 2 0 2 4 4
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 0 1 1.00
Wraps       0 0
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       0 0
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       0 0.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       4 4
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       1 1.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       10 0
TEs at back       10 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 110 (100%)
Avon Delight Maximus 11 (100%)
Bristol Surprise Maximus 11 (100%)
Cambridge Surprise Maximus 11 (100%)
Countesthorpe Surprise Maximus 11 (100%)
Londinium Surprise Maximus 11 (100%)
Newgate Surprise Maximus 11 (100%)
Orion Surprise Maximus 11 (100%)
Rigel Surprise Maximus 11 (100%)
Strathclyde Surprise Maximus 11 (100%)
Superlative Surprise Maximus 11 (100%)
3-4 23 (21%) 22 (20%) 24 (22%) 17 (15%) 24 (22%)
Avon Delight Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Cambridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Countesthorpe Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Londinium Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Newgate Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Strathclyde Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Superlative Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
5-6 23 (21%) 22 (20%) 24 (22%) 17 (15%) 24 (22%)
Avon Delight Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Cambridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Countesthorpe Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Londinium Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Newgate Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Strathclyde Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Superlative Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
7-8 23 (21%) 22 (20%) 24 (22%) 17 (15%) 24 (22%)
Avon Delight Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Cambridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Countesthorpe Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Londinium Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Newgate Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Strathclyde Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Superlative Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
9-0 23 (21%) 22 (20%) 24 (22%) 17 (15%) 24 (22%)
Avon Delight Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Cambridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Countesthorpe Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Londinium Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Newgate Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Strathclyde Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Superlative Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
E-T 23 (21%) 22 (20%) 24 (22%) 17 (15%) 24 (22%)
Avon Delight Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Cambridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Countesthorpe Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Londinium Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Newgate Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Strathclyde Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Superlative Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
11
Number of methods
10
Changes of method
109
Stage
Maximus
True rows
5280
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   1234 LE Single (s)
44
Collection Chapter Page Reference
Cyclic Spliced Maximus (a selection) Sun 8 Nov 1992
Library
Public
Notes
Composition Id
41502
Created on
Tue 31-Jul-18 14:26 by Adam A Brady
Modified on
Tue 30-Jan-24 00:05 by Composition Analyser
Published on
Tue 31-Jul-18 15:12