23456789 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
42356978 | – | – | (6) | ||||||
34256 | – | – | – | ||||||
45236 | – | – | – | ||||||
54632 | – | – | s | s | (4) | ||||
25436 | – | – | s | ||||||
42536 | – | – | – | ||||||
54236 | – | – | – | ||||||
64235 | s | (6) | |||||||
43265 | – | – | – | ||||||
54362 | – | – | s | A | |||||
25463 | – | – | s | ||||||
32564 | – | – | s | ||||||
53264 | – | – | – | ||||||
25364 | – | – | – | ||||||
42563 | – | – | s | ||||||
54263 | – | – | – | ||||||
35462 | – | – | s | ||||||
43562 | – | – | – | ||||||
24365 | – | – | s | ||||||
32465 | – | – | – | ||||||
43265879 | – | – | s | ||||||
32465 | A | ||||||||
23465978 | – | – | – | ||||||
34265 | A | ||||||||
23465879 | – | – | s | ||||||
(34265879) | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 38 (14%) | – | – | – | – | 242 (86%) |
3-4 | – | 115 (41%) | 18 (6%) | 67 (24%) | 80 (29%) | – |
5-6 | – | 65 (23%) | 91 (33%) | 71 (25%) | 53 (19%) | – |
7-8 | – | 131 (47%) | – | 71 (25%) | 78 (28%) | – |
Date | Type | Details | |
---|---|---|---|
Sat 4 Jun 2016 | First rung on towerbells | 5039 Grandsire Caters by the Non Association at Church of the Transfiguration, Orleans, Massachusetts, USA, conducted by Samuel C Cave |
Collection | Chapter | Page | Reference |
---|---|---|---|
Grandsire Caters: Peal Compositions for Aspiring Conductors |