5040 Bristol Surprise Maximus

23456 M W H
54326 2 2
56423 2
24365
53462
65432
23456
8 56s (0f,8b), 5 65s (0f,5b), 500 4-bell runs (260f,240b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 1 13 14 13
56s 0 1 8 9 8.00
65s 0 0 5 5 5.00
4-bell runs 260 820 240 1320 500
1234s 4 1 0 5 4.00
2345s 26 31 23 80 49.00
3456s 25 29 30 84 55.00
4321s 4 1 4 9 8.00
4567s 0 18 0 18 0.00
5432s 25 29 30 84 55.00
5678s 0 15 0 15 0.00
6543s 26 31 23 80 49.00
6789s 0 46 0 46 0.00
7654s 0 17 0 17 0.00
7890s 0 125 0 125 0.00
8765s 0 16 0 16 0.00
890Es 0 130 0 130 0.00
9876s 0 46 0 46 0.00
90ETs 0 5 130 135 130.00
0987s 0 130 0 130 0.00
E098s 0 140 0 140 0.00
TE09s 150 10 0 160 150.00
5-bell runs 165 430 168 763 333
12345s 2 0 1 3 3.00
23456s 20 4 24 48 44.00
34567s 2 14 0 16 2.00
45678s 0 10 0 10 0.00
54321s 1 0 2 3 3.00
56789s 0 12 0 12 0.00
65432s 20 4 24 48 44.00
67890s 0 41 0 41 0.00
76543s 0 14 2 16 2.00
7890Es 0 125 0 125 0.00
87654s 0 10 0 10 0.00
890ETs 0 5 115 120 115.00
98765s 0 11 0 11 0.00
09876s 0 40 0 40 0.00
E0987s 0 130 0 130 0.00
TE098s 120 10 0 130 120.00
6-bell runs 124 149 124 397 248
123456s 2 0 0 2 2.00
234567s 12 1 0 13 12.00
345678s 0 9 0 9 0.00
456789s 0 7 0 7 0.00
567890s 0 10 0 10 0.00
654321s 0 0 2 2 2.00
67890Es 0 41 0 41 0.00
765432s 0 1 12 13 12.00
7890ETs 0 5 110 115 110.00
876543s 0 9 0 9 0.00
987654s 0 7 0 7 0.00
098765s 0 9 0 9 0.00
E09876s 0 40 0 40 0.00
TE0987s 110 10 0 120 110.00
7-bell runs 42 48 44 134 86
1234567s 1 0 0 1 1.00
2345678s 7 1 0 8 7.00
3456789s 0 6 0 6 0.00
4567890s 0 5 0 5 0.00
567890Es 0 10 0 10 0.00
67890ETs 0 2 36 38 36.00
7654321s 0 0 1 1 1.00
8765432s 0 1 7 8 7.00
9876543s 0 6 0 6 0.00
0987654s 0 5 0 5 0.00
E098765s 0 9 0 9 0.00
TE09876s 34 3 0 37 34.00
8-bell runs 12 22 13 47 25
12345678s 1 0 0 1 1.00
23456789s 4 1 0 5 4.00
34567890s 0 4 0 4 0.00
4567890Es 0 5 0 5 0.00
567890ETs 0 1 8 9 8.00
87654321s 0 0 1 1 1.00
98765432s 0 1 4 5 4.00
09876543s 0 4 0 4 0.00
E0987654s 0 5 0 5 0.00
TE098765s 7 1 0 8 7.00
9-bell runs 6 12 6 24 12
123456789s 1 0 0 1 1.00
234567890s 2 1 0 3 2.00
34567890Es 0 4 0 4 0.00
4567890ETs 0 1 3 4 3.00
987654321s 0 0 1 1 1.00
098765432s 0 1 2 3 2.00
E09876543s 0 4 0 4 0.00
TE0987654s 3 1 0 4 3.00
10-bell runs 5 4 5 14 10
1234567890s 1 0 0 1 1.00
234567890Es 2 1 0 3 2.00
34567890ETs 0 1 2 3 2.00
0987654321s 0 0 1 1 1.00
E098765432s 0 1 2 3 2.00
TE09876543s 2 1 0 3 2.00
11-bell runs 3 0 3 6 6
1234567890Es 1 0 0 1 1.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       3 3
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       1 1.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       3 3
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 105 (100%)
3-4 39 (37%) 28 (27%) 38 (36%)
5-6 21 (20%) 24 (23%) 22 (21%) 38 (36%)
7-8 105 (100%)
9-0 105 (100%)
E-T 105 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5040
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
abcc1c2dd1d2efghjj1j2kk1k2lm
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
15
Collection Chapter Page Reference
Oxford Society peal compositions 2019 2007, 2015, 2036
SRCY Compositions (2018) 8278
Library
Public
Notes
Composition Id
39692
Created on
Sat 14-Apr-18 23:51 by Phillip Barnes
Modified on
Mon 29-Jan-24 23:54 by Composition Analyser
Published on
Sat 14-Apr-18 23:51