23456 | B | W | I | V | M | F | H | |||
---|---|---|---|---|---|---|---|---|---|---|
– | – | – | ||||||||
(52436) | – | |||||||||
(64523) | 2 | – | – | |||||||
34526 | s | |||||||||
34265 | – | – | ||||||||
(52634) | 3 | – | – | B | ||||||
42635 | s | |||||||||
42356 | – | – | ||||||||
42365 | 3B | |||||||||
(53642) | 3 | – | – | |||||||
23645 | s | |||||||||
32456 | – | s | ||||||||
43265 | 5B | |||||||||
(52643) | 3 | – | – | |||||||
32645 | s | |||||||||
23456 | – | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 314 (100%) | – | – | – |
3-4 | – | 96 (31%) | 82 (26%) | 136 (43%) |
5-6 | – | 107 (34%) | 147 (47%) | 60 (19%) |
7-8 | – | 3 (1%) | 27 (9%) | 284 (90%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Plain Major Minds: Ashwin, White, Edwards & Davies |