23456789 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
32456987 | – | – | – | ||||||
43256 | – | – | – | B | |||||
24356 | – | – | – | ||||||
42356978 | – | s | – | s | (4) | ||||
34256 | – | – | – | A | |||||
63452 | – | – | s | ||||||
26354 | – | – | s | ||||||
32654 | – | – | – | ||||||
63254 | – | – | – | ||||||
46352 | – | – | s | ||||||
24653 | – | – | s | ||||||
62453 | – | – | – | ||||||
46253 | – | – | – | ||||||
34652 | – | – | s | ||||||
23456 | – | – | s | ||||||
42356879 | – | – | s | ||||||
23456 | A | ||||||||
23456987 | – | – | – | ||||||
63452 | s | (6) | |||||||
43265 | s | – | |||||||
(34265879) | B |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 45 (16%) | – | – | – | – | 233 (84%) |
3-4 | – | 122 (44%) | 16 (6%) | 60 (22%) | 80 (29%) | – |
5-6 | – | 60 (22%) | 114 (41%) | 60 (22%) | 44 (16%) | – |
7-8 | – | 130 (47%) | – | 71 (26%) | 77 (28%) | – |
Date | Type | Details | |
---|---|---|---|
Sat 6 Jan 2018 | First rung on towerbells | 5003 Grandsire Caters by the Middlesex County Association & London Diocesan Guild at St Andrew, Farnham, Surrey, conducted by James White |
Collection | Chapter | Page | Reference |
---|---|---|---|
G9wa | |||
Grandsire Caters: Peal Compositions for Aspiring Conductors |