23456789 | 1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|---|
32456 | – | – | – | s | (4) | |||
23456987 | – | – | – | |||||
62354 | – | – | s | |||||
36254 | – | – | – | |||||
23654 | – | – | – | |||||
42356 | – | – | s | |||||
34256 | – | – | – | |||||
23456978 | – | s | – | |||||
42356 | – | – | – | A | ||||
64253 | – | – | s | |||||
36452 | – | – | s | |||||
43652 | – | – | – | |||||
64352 | – | – | – | |||||
26453 | – | – | s | |||||
32654 | – | – | s | |||||
63254 | – | – | – | |||||
26354 | – | – | – | |||||
42653 | – | – | s | |||||
34256 | – | – | s | |||||
23456879 | – | – | s | |||||
34256 | A | |||||||
63452978 | – | – | (6) | |||||
23465 | s | s | ||||||
34265 | A | |||||||
23465879 | – | – | s | |||||
(34265879) | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 39 (14%) | – | – | – | – | 240 (86%) |
3-4 | – | 114 (41%) | 18 (6%) | 66 (24%) | 81 (29%) | – |
5-6 | – | 65 (23%) | 100 (36%) | 65 (23%) | 49 (18%) | – |
7-8 | – | 128 (46%) | – | 73 (26%) | 78 (28%) | – |
Date | Type | Details | |
---|---|---|---|
Sat 20 Jul 2013 | First rung on towerbells | 5021 Grandsire Caters by the Middlesex County Association & London Diocesan Guild at St Margaret of Antioch, Westminster, Middlesex, conducted by James White |
Collection | Chapter | Page | Reference |
---|---|---|---|
G9wa | |||
Grandsire Caters: Peal Compositions for Aspiring Conductors |