2345678 | 1 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
63524 | s | – | ||||
25364 | – | – | ||||
53264 | 3 | – | ||||
34265 | 2 | – | ||||
54362 | – | |||||
4735268 | – | s | 3 | |||
2346578 | s | – | – | – | (5,7) | |
32564 | – | – | ||||
42635 | s | – | ||||
53426 | –s | – | ||||
43256 | – | 2 | ||||
53246 | s | 3 | ||||
3245678 | s | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 318 (100%) | – | – | – |
3-4 | – | 110 (35%) | 53 (17%) | 155 (49%) |
5-6 | – | 50 (16%) | 120 (38%) | 148 (47%) |
7-8 | – | – | 42 (13%) | 276 (87%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Double Norwich Court Bob Major 5000 to 5100 plus |