2345678 | T | I | F | W | M | B | V | H |
---|---|---|---|---|---|---|---|---|
34256 | 2 | |||||||
53246 | – | |||||||
32546 | – | – | ||||||
46253 | s | 3 | s | |||||
36452 | 2 | 3 | ||||||
4725368 | – | s | ||||||
3752648 | s | 3 | – | ss | ||||
(5346278) | – | – | – | |||||
2346578 | s | 3 | ||||||
53462 | s | |||||||
2475638 | – | |||||||
2345678 | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 62 (39%) | 13 (8%) | 83 (53%) |
5-6 | – | 19 (12%) | 69 (44%) | 70 (44%) |
7-8 | – | 15 (9%) | 24 (15%) | 119 (75%) |
Collection | Chapter | Page | Reference |
---|---|---|---|
York Bars |