M | B | F | I | V | W | H | |
---|---|---|---|---|---|---|---|
43526 | t | – | 2 | – | |||
25346 | 2 | 2 | |||||
23564 | 2 | – | – | – | 2 | ||
65324 | 2 | 2 | |||||
26354 | – | – | 2 | 2 | |||
54263 | 2 | – | |||||
43265 | 2 | – | – | 2 | |||
26435 | – | – | 2 | ||||
45362 | 2 | – | 2 | 2 | |||
24653 | 2 | – | 2 | ||||
36245 | 2 | – | – | 2 | |||
34625 | 2 | 2 | – | ||||
23456 | – | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 39 (25%) | 45 (29%) | 73 (46%) |
5-6 | – | 24 (15%) | 55 (35%) | 78 (50%) |
7-8 | – | 8 (5%) | 2 (1%) | 147 (94%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |