(25364) | M | W | H |
---|---|---|---|
63524 | [––s––s]1 | s | s |
43526 | s | ––s––s | |
65324 | – | – | |
26354 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
3-4 | – | 42 (26%) | 14 (9%) | 105 (65%) |
5-6 | – | – | – | 161 (100%) |
7-8 | – | – | – | 161 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 13 Jan 2024 | Rung on towerbells | 5152 Caldy Surprise Major by the Coventry Diocesan Guild at St Michael, Stoke, Coventry, West Midlands, conducted by Michael Chester | |
Mon 27 May 2024 | Rung on towerbells | 5152 Superlative Surprise Major by the Leicester Diocesan Guild at Bell Foundry Tower, Loughborough, Leicestershire, conducted by Michael Chester | |
Wed 17 Jul 2024 | Rung on towerbells | 5152 Superlative Surprise Major by the Ancient Society of College Youths at St Michael and All Angels, Whitwell, Reepham, Norfolk, conducted by W Nigel G Herriott | |
Thu 25 Jul 2024 | Rung on towerbells | 5152 Superlative Surprise Major by the Ancient Society of College Youths at St Giles and St Peter, Sidbury, Devon, conducted by W Nigel G Herriott | |
Mon 12 Aug 2024 | Rung on handbells | 5152 Superlative Surprise Major by the Oxford Society at 245 Wilsdon Way, Kidlington, Oxfordshire, conducted by David L Thomas |
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (2020) | 15652 | ||
Stephen Mitchell Peals |