23456 | B | M | W | H | |||
---|---|---|---|---|---|---|---|
65342 | – | s | – | ||||
43562 | s | s | |||||
56342 | s | – | |||||
56423 | – | – | A | ||||
42563 | – | – | |||||
53264 | s | – | |||||
26354 | s | – | |||||
43652 | – | – | |||||
43526 | – | – | |||||
56324 | s | – | |||||
23465 | s | – | s | ||||
46235 | – | – | |||||
25634 | – | s | |||||
34562 | – | s | s | ||||
64253 | A | ||||||
32456 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
3-4 | – | 34 (21%) | 52 (32%) | 75 (47%) |
5-6 | – | 34 (21%) | 57 (35%) | 70 (43%) |
7-8 | – | – | – | 161 (100%) |
Date | Type | Details | |
---|---|---|---|
Fri 5 May 2023 | Peal on towerbells | 5122 Cambridge Surprise Major by the Essex Association at St Peter, Sible Hedingham, Essex, conducted by Simon J T Smith |
Collection | Chapter | Page | Reference |
---|---|---|---|
Cambridge Major Tenors Together - The Full Monty | Compositions Finishing at the Backstroke Snap | No.32 | |
Essex Association Peals (2023) |