5088 8-Spliced Maximus

5088 8-Spliced Maximus Op. Jupiter
Composed by David J Pipe
1234567890ET Methods
890ET1234567 a ICLOEEOLCI.P.P.A.AG.A.A.P.P.
12 part; x = 10 Bob; e = 18 Bob; s = 16 Bob; f = 14 Bob; t = 12 Bob.

a = x10.e11.s12.f13.t15.f16.s17.e18.x19
20 56s (6f,14b), 2 65s (1f,1b), 1026 4-bell runs (414f,612b), See-saw/Reverse Waterfall, Waterfall, Backrounds, 21 TEs at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 7 14 15 36 22
56s 6 10 14 30 20.00
65s 1 4 1 6 2.00
4-bell runs 414 2412 612 3438 1026
1234s 23 134 34 191 57.00
2345s 23 134 34 191 57.00
3456s 23 134 34 191 57.00
4321s 23 134 34 191 57.00
4567s 23 134 34 191 57.00
5432s 23 134 34 191 57.00
5678s 23 134 34 191 57.00
6543s 23 134 34 191 57.00
6789s 23 134 34 191 57.00
7654s 23 134 34 191 57.00
7890s 23 134 34 191 57.00
8765s 23 134 34 191 57.00
890Es 23 134 34 191 57.00
9876s 23 134 34 191 57.00
90ETs 23 134 34 191 57.00
0987s 23 134 34 191 57.00
E098s 23 134 34 191 57.00
TE09s 23 134 34 191 57.00
5-bell runs 256 1440 384 2080 640
12345s 16 90 24 130 40.00
23456s 16 90 24 130 40.00
34567s 16 90 24 130 40.00
45678s 16 90 24 130 40.00
54321s 16 90 24 130 40.00
56789s 16 90 24 130 40.00
65432s 16 90 24 130 40.00
67890s 16 90 24 130 40.00
76543s 16 90 24 130 40.00
7890Es 16 90 24 130 40.00
87654s 16 90 24 130 40.00
890ETs 16 90 24 130 40.00
98765s 16 90 24 130 40.00
09876s 16 90 24 130 40.00
E0987s 16 90 24 130 40.00
TE098s 16 90 24 130 40.00
6-bell runs 182 784 308 1274 490
123456s 13 56 22 91 35.00
234567s 13 56 22 91 35.00
345678s 13 56 22 91 35.00
456789s 13 56 22 91 35.00
567890s 13 56 22 91 35.00
654321s 13 56 22 91 35.00
67890Es 13 56 22 91 35.00
765432s 13 56 22 91 35.00
7890ETs 13 56 22 91 35.00
876543s 13 56 22 91 35.00
987654s 13 56 22 91 35.00
098765s 13 56 22 91 35.00
E09876s 13 56 22 91 35.00
TE0987s 13 56 22 91 35.00
7-bell runs 108 348 228 684 336
1234567s 9 29 19 57 28.00
2345678s 9 29 19 57 28.00
3456789s 9 29 19 57 28.00
4567890s 9 29 19 57 28.00
567890Es 9 29 19 57 28.00
67890ETs 9 29 19 57 28.00
7654321s 9 29 19 57 28.00
8765432s 9 29 19 57 28.00
9876543s 9 29 19 57 28.00
0987654s 9 29 19 57 28.00
E098765s 9 29 19 57 28.00
TE09876s 9 29 19 57 28.00
8-bell runs 60 100 140 300 200
12345678s 6 10 14 30 20.00
23456789s 6 10 14 30 20.00
34567890s 6 10 14 30 20.00
4567890Es 6 10 14 30 20.00
567890ETs 6 10 14 30 20.00
87654321s 6 10 14 30 20.00
98765432s 6 10 14 30 20.00
09876543s 6 10 14 30 20.00
E0987654s 6 10 14 30 20.00
TE098765s 6 10 14 30 20.00
9-bell runs 24 32 32 88 56
123456789s 3 4 4 11 7.00
234567890s 3 4 4 11 7.00
34567890Es 3 4 4 11 7.00
4567890ETs 3 4 4 11 7.00
987654321s 3 4 4 11 7.00
098765432s 3 4 4 11 7.00
E09876543s 3 4 4 11 7.00
TE0987654s 3 4 4 11 7.00
10-bell runs 12 6 12 30 24
1234567890s 2 1 2 5 4.00
234567890Es 2 1 2 5 4.00
34567890ETs 2 1 2 5 4.00
0987654321s 2 1 2 5 4.00
E098765432s 2 1 2 5 4.00
TE09876543s 2 1 2 5 4.00
11-bell runs 4 0 4 8 8
1234567890Es 1 0 1 2 2.00
234567890ETs 1 0 1 2 2.00
E0987654321s 1 0 1 2 2.00
TE098765432s 1 0 1 2 2.00
Wraps       15 15
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       7 7.00
Handstroke wraps of Rounds       8 8.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       4 4
1234567890TE (near miss)       1 1.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       17 17
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       17 17.00
Named Rows       5 5
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       0 0.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       1 1.00
675849302E1T (Exploded Tittums)       1 1.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       1 1.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       21 0
TEs at back       21 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12 2-3 4-5 6-7 8-9 10-11 1-3 1-4 1-5 1-6 1-11 1-12 2-4 2-5 2-7 2-12 3-6
1-2 39 (17%) 26 (11%) 26 (11%) 26 (11%) 26 (11%) 79 (35%) 3 (1%) 3 (1%)
Amalthea Little Alliance Maximus 8 (17%) 2 (4%) 2 (4%) 36 (75%)
Callisto Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Chaldene Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Europa Little Treble Place Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Ganymede Maximus 3 (25%) 3 (25%) 3 (25%) 3 (25%)
Io Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Leda Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Plain Bob Maximus 8 (17%) 4 (8%) 6 (13%) 6 (13%) 4 (8%) 20 (42%)
3-4 39 (17%) 26 (11%) 26 (11%) 26 (11%) 26 (11%) 79 (35%) 3 (1%) 3 (1%)
Amalthea Little Alliance Maximus 8 (17%) 2 (4%) 2 (4%) 36 (75%)
Callisto Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Chaldene Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Europa Little Treble Place Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Ganymede Maximus 3 (25%) 3 (25%) 3 (25%) 3 (25%)
Io Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Leda Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Plain Bob Maximus 8 (17%) 4 (8%) 6 (13%) 6 (13%) 4 (8%) 20 (42%)
5-6 39 (17%) 26 (11%) 26 (11%) 26 (11%) 26 (11%) 79 (35%) 3 (1%) 3 (1%)
Amalthea Little Alliance Maximus 8 (17%) 2 (4%) 2 (4%) 36 (75%)
Callisto Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Chaldene Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Europa Little Treble Place Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Ganymede Maximus 3 (25%) 3 (25%) 3 (25%) 3 (25%)
Io Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Leda Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Plain Bob Maximus 8 (17%) 4 (8%) 6 (13%) 6 (13%) 4 (8%) 20 (42%)
7-8 39 (17%) 26 (11%) 26 (11%) 26 (11%) 26 (11%) 79 (35%) 3 (1%) 3 (1%)
Amalthea Little Alliance Maximus 8 (17%) 2 (4%) 2 (4%) 36 (75%)
Callisto Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Chaldene Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Europa Little Treble Place Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Ganymede Maximus 3 (25%) 3 (25%) 3 (25%) 3 (25%)
Io Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Leda Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Plain Bob Maximus 8 (17%) 4 (8%) 6 (13%) 6 (13%) 4 (8%) 20 (42%)
9-0 39 (17%) 26 (11%) 26 (11%) 26 (11%) 26 (11%) 79 (35%) 3 (1%) 3 (1%)
Amalthea Little Alliance Maximus 8 (17%) 2 (4%) 2 (4%) 36 (75%)
Callisto Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Chaldene Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Europa Little Treble Place Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Ganymede Maximus 3 (25%) 3 (25%) 3 (25%) 3 (25%)
Io Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Leda Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Plain Bob Maximus 8 (17%) 4 (8%) 6 (13%) 6 (13%) 4 (8%) 20 (42%)
E-T 39 (17%) 26 (11%) 26 (11%) 26 (11%) 26 (11%) 79 (35%) 3 (1%) 3 (1%)
Amalthea Little Alliance Maximus 8 (17%) 2 (4%) 2 (4%) 36 (75%)
Callisto Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Chaldene Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Europa Little Treble Place Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Ganymede Maximus 3 (25%) 3 (25%) 3 (25%) 3 (25%)
Io Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Leda Little Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Plain Bob Maximus 8 (17%) 4 (8%) 6 (13%) 6 (13%) 4 (8%) 20 (42%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
12
Number of methods
8
Changes of method
167
Stage
Maximus
True rows
5088
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
None
Types of call
5
   10 LE Bob (x)
24
   12 LE Bob (t)
12
   14 LE Bob (f)
24
   16 LE Bob (s)
24
   18 LE Bob (e)
24
Collection Chapter Page Reference
Compositions of the Decade (2000-2009) Maximus
Cyclic Spliced Maximus (a selection) Sat 10 Nov 2007 - "Moons of Jupiter" - 12-part featuring mega tittums section
Library
Public
Notes
Composition Id
34605
Created on
Sat 29-Jul-17 23:44 by Pip Dillistone
Modified on
Mon 29-Jan-24 23:58 by Composition Analyser
Published on
Sat 29-Jul-17 23:44