23456 | W | B | M | H |
---|---|---|---|---|
24356 | –s– | |||
36452 | s | – | ||
26453 | ––s–– | [ss]1 | ||
34526 | 3 | ss | ||
65432 | ––s–– | – | – | |
46532 | [ss]1 | – | ||
53462 | – | – | ||
24365 | s | –s– |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 314 (100%) | – | – | – |
3-4 | – | 100 (32%) | 44 (14%) | 170 (54%) |
5-6 | – | 16 (5%) | 110 (35%) | 188 (60%) |
7-8 | – | – | – | 314 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Compositions.org.uk | Mark B Davies | 555 | |
Plain Major Minds: Ashwin, White, Edwards & Davies |