F | M | B | T | V | W | I | H | |
---|---|---|---|---|---|---|---|---|
42653 | t | s––s | – | 2 | ||||
23654 | – | 2 | ||||||
63524 | – | – | – | |||||
53264 | 2 | – | ||||||
65234 | – | |||||||
(26453) | – | – | ||||||
23465 | – | – | 2 | |||||
43625 | 2 | – | ||||||
26345 | 2 | 2 | ||||||
64325 | – | – | ||||||
52346 | – | – | – | |||||
43256 | 2 | 2 | ||||||
25436 | – | – | ||||||
45326 | 2 | – | ||||||
45263 | – | s | s | 2 | ||||
54362 | – | s––s | 2 | |||||
(534162) | t |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 156 (99%) | – | – | 1 (1%) |
3-4 | – | 52 (33%) | 49 (31%) | 56 (36%) |
5-6 | 1 (1%) | 55 (35%) | 50 (32%) | 51 (32%) |
7-8 | – | 6 (4%) | 3 (2%) | 148 (94%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |