(236154) | M | F | I | T | B | V | W | H |
---|---|---|---|---|---|---|---|---|
136452 | t | |||||||
24653 | – | – | ||||||
42356 | 2 | – | – | |||||
25346 | 2 | s | s | – | ||||
32546 | 2 | s | s | 2 | ||||
63254 | s | – | s | 2 | – | |||
43526 | – | 2 | – | |||||
26354 | s | s | ||||||
42635 | – | – | 2 | – | ||||
36245 | – | – | 2 | |||||
46325 | 2 | s | s | – | 2 | |||
35264 | 2 | – | 2 | 2 | ||||
34562 | 2 | – | ||||||
43265 | 2 | 2 | ||||||
(321546) | s | – | s | t |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 156 (99%) | – | – | 1 (1%) |
3-4 | 1 (1%) | 46 (29%) | 32 (20%) | 78 (50%) |
5-6 | – | 22 (14%) | 52 (33%) | 83 (53%) |
7-8 | – | 4 (3%) | 8 (5%) | 145 (92%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |