2345678 | 1 | 3 | 4 | 6 |
---|---|---|---|---|
42356 | 2 | |||
36254 | s | 2 | ||
3725468 | [s | 3]1 | ||
(37254) | [s | 3 | ||
6235478 | s]2 | [s]1 | – | |
43265 | s | s | –[s]3– | |
3254678 | s | s | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 315 (100%) | – | – | – |
3-4 | – | 105 (33%) | 63 (20%) | 147 (47%) |
5-6 | – | 63 (20%) | 154 (49%) | 98 (31%) |
7-8 | – | 7 (2%) | 56 (18%) | 252 (80%) |
Date | Type | Details | |
---|---|---|---|
Sun 3 Sept 2023 | Rung on towerbells | 5040 Double Norwich Court Bob Major by the Suffolk Guild at St Mary, Offton, Suffolk, conducted by Brian E Whiting |
Collection | Chapter | Page | Reference |
---|---|---|---|
Double Norwich Court Bob Major 5000 to 5100 plus |