5232 5-Spliced Treble Dodging Maximus

5232 5-Spliced Treble Dodging Maximus
Composed by David G Hull
23456 W M N H Methods
24356 –s– RBR.A.SZS.
43526 s 2 SB.ZSAS.RZBAZ.
34625 2 2 R.ZRZAB.SB.BAZB.
(64523) BRS.
(56342) ZRZAZ.S.
53462 2 ZBZA.BRBZ.SRAZ.
64352 –s s RASSR.BS.BAZB.S.
32465 s s ABASSZ.S.ZBRBRSARRBR.
35264 –s s ZAZ.RASZ.ARB.
(23456) SZR.S.
23456 –s s– SARRBRZB.A.BASA.A.
17 56s (0f,17b), 4 65s (0f,4b), 431 4-bell runs (173f,258b), Waterfall, Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 5 21 26 21
56s 0 4 17 21 17.00
65s 0 1 4 5 4.00
4-bell runs 173 786 258 1217 431
1234s 3 8 4 15 7.00
2345s 31 23 13 67 44.00
3456s 12 35 29 76 41.00
4321s 5 4 4 13 9.00
4567s 9 27 3 39 12.00
5432s 10 22 22 54 32.00
5678s 0 44 0 44 0.00
6543s 19 39 23 81 42.00
6789s 0 64 0 64 0.00
7654s 10 17 3 30 13.00
7890s 3 141 0 144 3.00
8765s 0 11 0 11 0.00
890Es 0 163 0 163 0.00
9876s 0 26 0 26 0.00
90ETs 2 21 157 180 159.00
0987s 0 62 0 62 0.00
E098s 0 71 0 71 0.00
TE09s 69 8 0 77 69.00
5-bell runs 99 386 175 660 274
12345s 2 2 2 6 4.00
23456s 25 5 15 45 40.00
34567s 0 17 3 20 3.00
45678s 0 18 0 18 0.00
54321s 2 0 3 5 5.00
56789s 0 30 0 30 0.00
65432s 5 15 17 37 22.00
67890s 0 50 0 50 0.00
76543s 9 9 1 19 10.00
7890Es 2 122 0 124 2.00
87654s 0 7 0 7 0.00
890ETs 0 20 134 154 134.00
98765s 0 7 0 7 0.00
09876s 0 21 0 21 0.00
E0987s 0 55 0 55 0.00
TE098s 54 8 0 62 54.00
6-bell runs 72 142 120 334 192
123456s 2 0 2 4 4.00
234567s 16 1 3 20 19.00
345678s 0 12 0 12 0.00
456789s 0 12 0 12 0.00
567890s 0 23 0 23 0.00
654321s 0 0 3 3 3.00
67890Es 0 42 0 42 0.00
765432s 9 2 7 18 16.00
7890ETs 2 11 105 118 107.00
876543s 0 5 0 5 0.00
987654s 0 4 0 4 0.00
098765s 0 6 0 6 0.00
E09876s 0 17 0 17 0.00
TE0987s 43 7 0 50 43.00
7-bell runs 26 57 41 124 67
1234567s 1 0 0 1 1.00
2345678s 11 1 0 12 11.00
3456789s 0 7 0 7 0.00
4567890s 0 7 0 7 0.00
567890Es 0 21 0 21 0.00
67890ETs 0 5 36 41 36.00
7654321s 0 0 2 2 2.00
8765432s 0 2 3 5 3.00
9876543s 0 4 0 4 0.00
0987654s 0 3 0 3 0.00
E098765s 0 5 0 5 0.00
TE09876s 14 2 0 16 14.00
8-bell runs 11 22 21 54 32
12345678s 1 0 0 1 1.00
23456789s 6 1 0 7 6.00
34567890s 0 3 0 3 0.00
4567890Es 0 6 0 6 0.00
567890ETs 0 4 17 21 17.00
87654321s 0 0 2 2 2.00
98765432s 0 2 2 4 2.00
09876543s 0 3 0 3 0.00
E0987654s 0 2 0 2 0.00
TE098765s 4 1 0 5 4.00
9-bell runs 4 10 7 21 11
123456789s 1 0 0 1 1.00
234567890s 2 1 0 3 2.00
34567890Es 0 2 0 2 0.00
4567890ETs 0 2 4 6 4.00
987654321s 0 0 2 2 2.00
098765432s 0 2 1 3 1.00
E09876543s 0 2 0 2 0.00
TE0987654s 1 1 0 2 1.00
10-bell runs 3 4 4 11 7
1234567890s 1 0 0 1 1.00
234567890Es 1 1 0 2 1.00
34567890ETs 0 1 1 2 1.00
0987654321s 0 0 2 2 2.00
E098765432s 0 1 1 2 1.00
TE09876543s 1 1 0 2 1.00
11-bell runs 3 0 3 6 6
1234567890Es 1 0 0 1 1.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       3 3
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       1 1.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       0 0.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       4 4
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       1 1.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 109 (100%)
Avon Delight Maximus 21 (100%)
Bristol Surprise Maximus 22 (100%)
Rigel Surprise Maximus 22 (100%)
Strathclyde Surprise Maximus 22 (100%)
Zanussi Surprise Maximus 22 (100%)
3-4 53 (49%) 5 (5%) 18 (17%) 33 (30%)
Avon Delight Maximus 8 (38%) 1 (5%) 4 (19%) 8 (38%)
Bristol Surprise Maximus 10 (45%) 2 (9%) 3 (14%) 7 (32%)
Rigel Surprise Maximus 15 (68%) 2 (9%) 5 (23%)
Strathclyde Surprise Maximus 14 (64%) 1 (5%) 2 (9%) 5 (23%)
Zanussi Surprise Maximus 6 (27%) 1 (5%) 7 (32%) 8 (36%)
5-6 26 (24%) 36 (33%) 20 (18%) 27 (25%)
Avon Delight Maximus 6 (29%) 7 (33%) 5 (24%) 3 (14%)
Bristol Surprise Maximus 4 (18%) 8 (36%) 4 (18%) 6 (27%)
Rigel Surprise Maximus 2 (9%) 10 (45%) 4 (18%) 6 (27%)
Strathclyde Surprise Maximus 11 (50%) 6 (27%) 2 (9%) 3 (14%)
Zanussi Surprise Maximus 3 (14%) 5 (23%) 5 (23%) 9 (41%)
7-8 4 (4%) 105 (96%)
Avon Delight Maximus 1 (5%) 20 (95%)
Bristol Surprise Maximus 2 (9%) 20 (91%)
Rigel Surprise Maximus 22 (100%)
Strathclyde Surprise Maximus 22 (100%)
Zanussi Surprise Maximus 1 (5%) 21 (95%)
9-0 109 (100%)
Avon Delight Maximus 21 (100%)
Bristol Surprise Maximus 22 (100%)
Rigel Surprise Maximus 22 (100%)
Strathclyde Surprise Maximus 22 (100%)
Zanussi Surprise Maximus 22 (100%)
E-T 109 (100%)
Avon Delight Maximus 21 (100%)
Bristol Surprise Maximus 22 (100%)
Rigel Surprise Maximus 22 (100%)
Strathclyde Surprise Maximus 22 (100%)
Zanussi Surprise Maximus 22 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
5
Changes of method
99
Stage
Maximus
True rows
5232
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
10
   14 LE Bob (–)
22
Date Type Details
Collection Chapter Page Reference
Compositions.org.uk David G Hull 509
Library
Public
Notes
Composition Id
33090
Created on
Thu 04-May-17 11:20 by Simon A Bond
Modified on
Sun 28-Jan-24 00:25 by Composition Analyser
Published on
Thu 04-May-17 11:20