5040 5-Spliced Treble Dodging Maximus

5040 5-Spliced Treble Dodging Maximus
Composed by David G Hull
23456 M W H Methods
24356 –s 2 RBRSARRBRZB.BAS.ASZS.RZAZB.
53462 s 2 2 AA.ASZ.RZBABZZB.SASZ.SRSRSRB.
24365 s ––s–– ZAZ.ZBRBRSARA.BRBRS.ZRAZZR.SASSR.RSAZ.
(62345) RZBRBRSARRB.
23456 s s 2 ZB.BZAZ.ZSARA.BZAB.
18 56s (0f,18b), 14 65s (0f,14b), 331 4-bell runs (133f,198b), See-saw/Reverse Waterfall, Waterfall.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 4 32 36 32
56s 0 3 18 21 18.00
65s 0 1 14 15 14.00
4-bell runs 133 721 198 1052 331
1234s 7 6 0 13 7.00
2345s 31 9 7 47 38.00
3456s 0 32 15 47 15.00
4321s 5 3 4 12 9.00
4567s 0 25 0 25 0.00
5432s 5 15 28 48 33.00
5678s 0 51 0 51 0.00
6543s 10 32 4 46 14.00
6789s 0 73 0 73 0.00
7654s 5 14 3 22 8.00
7890s 6 131 0 137 6.00
8765s 0 12 0 12 0.00
890Es 0 135 0 135 0.00
9876s 0 23 0 23 0.00
90ETs 4 16 137 157 141.00
0987s 0 65 0 65 0.00
E098s 0 72 0 72 0.00
TE09s 60 7 0 67 60.00
5-bell runs 87 370 142 599 229
12345s 4 2 1 7 5.00
23456s 22 2 2 26 24.00
34567s 0 16 0 16 0.00
45678s 0 18 0 18 0.00
54321s 1 2 2 5 3.00
56789s 0 38 0 38 0.00
65432s 3 8 21 32 24.00
67890s 0 57 0 57 0.00
76543s 3 9 1 13 4.00
7890Es 4 107 0 111 4.00
87654s 0 5 0 5 0.00
890ETs 0 14 115 129 115.00
98765s 0 9 0 9 0.00
09876s 0 20 0 20 0.00
E0987s 0 56 0 56 0.00
TE098s 50 7 0 57 50.00
6-bell runs 70 141 108 319 178
123456s 2 0 2 4 4.00
234567s 15 1 0 16 15.00
345678s 0 11 0 11 0.00
456789s 0 13 0 13 0.00
567890s 0 28 0 28 0.00
654321s 2 0 1 3 3.00
67890Es 0 45 0 45 0.00
765432s 3 0 8 11 11.00
7890ETs 4 6 97 107 101.00
876543s 0 4 0 4 0.00
987654s 0 4 0 4 0.00
098765s 0 8 0 8 0.00
E09876s 0 14 0 14 0.00
TE0987s 44 7 0 51 44.00
7-bell runs 23 57 40 120 63
1234567s 1 0 0 1 1.00
2345678s 10 1 0 11 10.00
3456789s 0 8 0 8 0.00
4567890s 0 8 0 8 0.00
567890Es 0 23 0 23 0.00
67890ETs 0 5 37 42 37.00
7654321s 0 0 0 0 0.00
8765432s 0 0 3 3 3.00
9876543s 0 3 0 3 0.00
0987654s 0 3 0 3 0.00
E098765s 0 5 0 5 0.00
TE09876s 12 1 0 13 12.00
8-bell runs 12 20 20 52 32
12345678s 1 0 0 1 1.00
23456789s 7 1 0 8 7.00
34567890s 0 4 0 4 0.00
4567890Es 0 7 0 7 0.00
567890ETs 0 3 18 21 18.00
87654321s 0 0 0 0 0.00
98765432s 0 0 2 2 2.00
09876543s 0 2 0 2 0.00
E0987654s 0 2 0 2 0.00
TE098765s 4 1 0 5 4.00
9-bell runs 5 8 5 18 10
123456789s 1 0 0 1 1.00
234567890s 3 1 0 4 3.00
34567890Es 0 3 0 3 0.00
4567890ETs 0 1 4 5 4.00
987654321s 0 0 0 0 0.00
098765432s 0 0 1 1 1.00
E09876543s 0 2 0 2 0.00
TE0987654s 1 1 0 2 1.00
10-bell runs 4 3 2 9 6
1234567890s 1 0 0 1 1.00
234567890Es 2 1 0 3 2.00
34567890ETs 0 1 1 2 1.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 1 1 1.00
TE09876543s 1 1 0 2 1.00
11-bell runs 2 0 2 4 4
1234567890Es 1 0 0 1 1.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       4 4
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       1 1.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       0 0.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       4 4
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       1 1.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       1 1.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 105 (100%)
Avon Delight Maximus 20 (100%)
Bristol Surprise Maximus 20 (100%)
Rigel Surprise Maximus 25 (100%)
Strathclyde Surprise Maximus 18 (100%)
Zanussi Surprise Maximus 22 (100%)
3-4 39 (37%) 17 (16%) 49 (47%)
Avon Delight Maximus 8 (40%) 3 (15%) 9 (45%)
Bristol Surprise Maximus 8 (40%) 6 (30%) 6 (30%)
Rigel Surprise Maximus 13 (52%) 1 (4%) 11 (44%)
Strathclyde Surprise Maximus 4 (22%) 1 (6%) 13 (72%)
Zanussi Surprise Maximus 6 (27%) 6 (27%) 10 (45%)
5-6 15 (14%) 71 (68%) 7 (7%) 12 (11%)
Avon Delight Maximus 4 (20%) 14 (70%) 2 (10%)
Bristol Surprise Maximus 3 (15%) 13 (65%) 1 (5%) 3 (15%)
Rigel Surprise Maximus 21 (84%) 3 (12%) 1 (4%)
Strathclyde Surprise Maximus 2 (11%) 11 (61%) 3 (17%) 2 (11%)
Zanussi Surprise Maximus 6 (27%) 12 (55%) 4 (18%)
7-8 105 (100%)
Avon Delight Maximus 20 (100%)
Bristol Surprise Maximus 20 (100%)
Rigel Surprise Maximus 25 (100%)
Strathclyde Surprise Maximus 18 (100%)
Zanussi Surprise Maximus 22 (100%)
9-0 105 (100%)
Avon Delight Maximus 20 (100%)
Bristol Surprise Maximus 20 (100%)
Rigel Surprise Maximus 25 (100%)
Strathclyde Surprise Maximus 18 (100%)
Zanussi Surprise Maximus 22 (100%)
E-T 105 (100%)
Avon Delight Maximus 20 (100%)
Bristol Surprise Maximus 20 (100%)
Rigel Surprise Maximus 25 (100%)
Strathclyde Surprise Maximus 18 (100%)
Zanussi Surprise Maximus 22 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
5
Changes of method
92
Stage
Maximus
True rows
5040
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
6
   14 LE Bob (–)
14
Date Type Details
Library
Public
Notes
Composition Id
33089
Created on
Thu 04-May-17 11:19 by Simon A Bond
Modified on
Sun 28-Jan-24 00:11 by Composition Analyser
Published on
Thu 04-May-17 11:19