5040 3-Spliced Surprise Maximus

5040 3-Spliced Surprise Maximus
Composed by David G Hull
23456 M W N H Methods
42356 YCYYCYYCYB.
43526 2 YBCBC.BYBY.CBYB.
(32546) 2 BCBB.BCYCY.
(26543) s s–– BCYC.Y.BCYCY.CYBCY.
53462 2 CBCY.BYCCB.YCYB.YBCYC.
23465 s ss CCYB.CYCYCC.BCYB.
64352 s –s s CYCYC.Y.CYCYB.CBYB.BCB.
23456 s s BYBY.BCBB.
Contains 1776 Cambridge; 1728 Yorkshire; 1536 Bristol; 92 com; atw.
17 56s (0f,17b), 10 65s (0f,10b), 358 4-bell runs (136f,222b), See-saw/Reverse Waterfall, Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 3 27 30 27
56s 0 1 17 18 17.00
65s 0 2 10 12 10.00
4-bell runs 136 623 222 981 358
1234s 6 19 2 27 8.00
2345s 14 23 20 57 34.00
3456s 7 29 17 53 24.00
4321s 6 2 2 10 8.00
4567s 7 12 8 27 15.00
5432s 7 16 21 44 28.00
5678s 0 24 0 24 0.00
6543s 17 21 11 49 28.00
6789s 0 37 0 37 0.00
7654s 6 15 8 29 14.00
7890s 0 104 0 104 0.00
8765s 0 14 0 14 0.00
890Es 0 121 0 121 0.00
9876s 0 29 0 29 0.00
90ETs 0 7 133 140 133.00
0987s 0 67 0 67 0.00
E098s 0 71 0 71 0.00
TE09s 66 12 0 78 66.00
5-bell runs 77 329 139 545 216
12345s 3 1 4 8 7.00
23456s 9 8 11 28 20.00
34567s 0 9 5 14 5.00
45678s 0 9 0 9 0.00
54321s 0 2 1 3 1.00
56789s 0 21 0 21 0.00
65432s 10 5 13 28 23.00
67890s 0 36 0 36 0.00
76543s 5 11 0 16 5.00
7890Es 0 104 0 104 0.00
87654s 0 9 0 9 0.00
890ETs 0 7 105 112 105.00
98765s 0 12 0 12 0.00
09876s 0 24 0 24 0.00
E0987s 0 59 0 59 0.00
TE098s 50 12 0 62 50.00
6-bell runs 52 137 105 294 157
123456s 2 1 0 3 2.00
234567s 6 2 4 12 10.00
345678s 0 6 0 6 0.00
456789s 0 6 0 6 0.00
567890s 0 20 0 20 0.00
654321s 2 0 1 3 3.00
67890Es 0 36 0 36 0.00
765432s 4 1 9 14 13.00
7890ETs 0 6 91 97 91.00
876543s 0 7 0 7 0.00
987654s 0 8 0 8 0.00
098765s 0 10 0 10 0.00
E09876s 0 22 0 22 0.00
TE0987s 38 12 0 50 38.00
7-bell runs 17 62 38 117 55
1234567s 1 0 1 2 2.00
2345678s 4 1 0 5 4.00
3456789s 0 4 0 4 0.00
4567890s 0 6 0 6 0.00
567890Es 0 20 0 20 0.00
67890ETs 0 2 31 33 31.00
7654321s 0 0 1 1 1.00
8765432s 0 1 5 6 5.00
9876543s 0 6 0 6 0.00
0987654s 0 7 0 7 0.00
E098765s 0 9 0 9 0.00
TE09876s 12 6 0 18 12.00
8-bell runs 9 26 22 57 31
12345678s 1 0 0 1 1.00
23456789s 2 1 0 3 2.00
34567890s 0 4 0 4 0.00
4567890Es 0 6 0 6 0.00
567890ETs 0 1 17 18 17.00
87654321s 0 0 1 1 1.00
98765432s 0 1 4 5 4.00
09876543s 0 5 0 5 0.00
E0987654s 0 6 0 6 0.00
TE098765s 6 2 0 8 6.00
9-bell runs 7 12 8 27 15
123456789s 1 0 0 1 1.00
234567890s 2 1 0 3 2.00
34567890Es 0 4 0 4 0.00
4567890ETs 0 1 4 5 4.00
987654321s 0 0 1 1 1.00
098765432s 0 1 3 4 3.00
E09876543s 0 4 0 4 0.00
TE0987654s 4 1 0 5 4.00
10-bell runs 5 4 5 14 10
1234567890s 1 0 0 1 1.00
234567890Es 2 1 0 3 2.00
34567890ETs 0 1 2 3 2.00
0987654321s 0 0 1 1 1.00
E098765432s 0 1 2 3 2.00
TE09876543s 2 1 0 3 2.00
11-bell runs 3 0 3 6 6
1234567890Es 1 0 0 1 1.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       4 4
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       4 4
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       1 1.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 105 (100%)
Bristol Surprise Maximus 32 (100%)
Cambridge Surprise Maximus 37 (100%)
Yorkshire Surprise Maximus 36 (100%)
3-4 54 (51%) 9 (9%) 15 (14%) 27 (26%)
Bristol Surprise Maximus 15 (47%) 3 (9%) 4 (13%) 10 (31%)
Cambridge Surprise Maximus 19 (51%) 3 (8%) 6 (16%) 9 (24%)
Yorkshire Surprise Maximus 20 (56%) 3 (8%) 5 (14%) 8 (22%)
5-6 24 (23%) 34 (32%) 14 (13%) 33 (31%)
Bristol Surprise Maximus 10 (31%) 8 (25%) 4 (13%) 10 (31%)
Cambridge Surprise Maximus 6 (16%) 14 (38%) 5 (14%) 12 (32%)
Yorkshire Surprise Maximus 8 (22%) 12 (33%) 5 (14%) 11 (31%)
7-8 4 (4%) 101 (96%)
Bristol Surprise Maximus 2 (6%) 30 (94%)
Cambridge Surprise Maximus 1 (3%) 36 (97%)
Yorkshire Surprise Maximus 1 (3%) 35 (97%)
9-0 105 (100%)
Bristol Surprise Maximus 32 (100%)
Cambridge Surprise Maximus 37 (100%)
Yorkshire Surprise Maximus 36 (100%)
E-T 105 (100%)
Bristol Surprise Maximus 32 (100%)
Cambridge Surprise Maximus 37 (100%)
Yorkshire Surprise Maximus 36 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
3
Changes of method
92
Stage
Maximus
True rows
5040
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
10
   14 LE Bob (–)
14
Date Type Details
Collection Chapter Page Reference
Compositions.org.uk David G Hull 505
Library
Public
Notes
Composition Id
33086
Created on
Thu 04-May-17 11:13 by Simon A Bond
Modified on
Sun 28-Jan-24 00:11 by Composition Analyser
Published on
Thu 04-May-17 11:13