5058 Snotingeham Alliance Maximus

Composed by David G Hull
(42536) V O I H
25346 z
34526 s
43526 ss s–
35426
32654
26354
64352 2
23456 s s
Far calls; z = 1234 Single; Start with rounds as the 3rd row of the lead.
21 56s (6f,15b), 321 4-bell runs (158f,163b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 6 0 15 21 21
56s 6 0 15 21 21.00
65s 0 0 0 0 0.00
4-bell runs 158 767 163 1088 321
1234s 3 3 6 12 9.00
2345s 6 17 0 23 6.00
3456s 9 17 14 40 23.00
4321s 4 6 4 14 8.00
4567s 6 9 0 15 6.00
5432s 0 15 6 21 6.00
5678s 6 19 0 25 6.00
6543s 12 13 10 35 22.00
6789s 0 65 0 65 0.00
7654s 0 13 7 20 7.00
7890s 0 126 0 126 0.00
8765s 0 17 0 17 0.00
890Es 0 147 0 147 0.00
9876s 6 46 0 52 6.00
90ETs 0 53 116 169 116.00
0987s 0 84 0 84 0.00
E098s 0 106 0 106 0.00
TE09s 106 11 0 117 106.00
5-bell runs 106 417 122 645 228
12345s 1 1 0 2 1.00
23456s 6 5 11 22 17.00
34567s 0 6 0 6 0.00
45678s 0 6 0 6 0.00
54321s 0 1 1 2 1.00
56789s 6 17 0 23 6.00
65432s 8 5 5 18 13.00
67890s 0 53 0 53 0.00
76543s 0 7 0 7 0.00
7890Es 0 126 0 126 0.00
87654s 0 5 0 5 0.00
890ETs 0 42 105 147 105.00
98765s 1 14 0 15 1.00
09876s 0 34 0 34 0.00
E0987s 0 84 0 84 0.00
TE098s 84 11 0 95 84.00
6-bell runs 74 177 101 352 175
123456s 1 0 1 2 2.00
234567s 4 1 0 5 4.00
345678s 0 4 0 4 0.00
456789s 0 6 0 6 0.00
567890s 6 15 0 21 6.00
654321s 0 1 0 1 0.00
67890Es 0 53 0 53 0.00
765432s 0 2 5 7 5.00
7890ETs 0 31 95 126 95.00
876543s 0 4 0 4 0.00
987654s 1 3 0 4 1.00
098765s 0 12 0 12 0.00
E09876s 0 34 0 34 0.00
TE0987s 62 11 0 73 62.00
7-bell runs 32 60 44 136 76
1234567s 1 0 0 1 1.00
2345678s 2 1 0 3 2.00
3456789s 0 4 0 4 0.00
4567890s 0 4 0 4 0.00
567890Es 6 15 0 21 6.00
67890ETs 0 12 41 53 41.00
7654321s 0 1 0 1 0.00
8765432s 0 1 3 4 3.00
9876543s 1 2 0 3 1.00
0987654s 0 2 0 2 0.00
E098765s 0 12 0 12 0.00
TE09876s 22 6 0 28 22.00
8-bell runs 20 12 17 49 37
12345678s 1 0 0 1 1.00
23456789s 2 1 0 3 2.00
34567890s 0 2 0 2 0.00
4567890Es 0 4 0 4 0.00
567890ETs 6 0 15 21 21.00
87654321s 0 1 0 1 0.00
98765432s 1 0 2 3 3.00
09876543s 0 1 0 1 0.00
E0987654s 0 2 0 2 0.00
TE098765s 10 1 0 11 10.00
9-bell runs 3 4 5 12 8
123456789s 1 0 0 1 1.00
234567890s 0 1 0 1 0.00
34567890Es 0 2 0 2 0.00
4567890ETs 0 0 4 4 4.00
987654321s 1 0 0 1 1.00
098765432s 0 0 1 1 1.00
E09876543s 0 1 0 1 0.00
TE0987654s 1 0 0 1 1.00
10-bell runs 1 1 3 5 4
1234567890s 1 0 0 1 1.00
234567890Es 0 1 0 1 0.00
34567890ETs 0 0 2 2 2.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 1 1 1.00
TE09876543s 0 0 0 0 0.00
11-bell runs 1 0 1 2 2
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 0 0 0.00
Wraps       0 0
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       2 2
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       2 2
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 115 (100%)
3-4 41 (36%) 18 (16%) 56 (49%)
5-6 8 (7%) 11 (10%) 20 (17%) 76 (66%)
7-8 115 (100%)
9-0 115 (100%)
E-T 115 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5058
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
gj1
Date composed
Default calls
Far
Types of call
3
   10 LE Bob (–)
11
   10ET LE Single (s)
6
   1234 LE Single (z)
1
Date Type Details
Collection Chapter Page Reference
Compositions.org.uk David G Hull 503
Library
Public
Notes
Composition Id
33084
Created on
Thu 04-May-17 11:11 by Simon A Bond
Modified on
Sun 28-Jan-24 00:16 by Composition Analyser
Published on
Thu 04-May-17 11:11