23456 | M | W | H | Methods |
---|---|---|---|---|
42356 | – | CYYNYNYYY. | ||
43526 | – | 2 | NNCNY.NYYN.NYYCNNYNN. | |
24536 | – | YNCYC.CNNC | ||
24365 | 2 | 2 | – | YNNN.CCCCCCCCC.Y.CYYCNNYYC.YCCN. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 126 (100%) | – | – | – | – |
Cambridge Surprise Royal | 42 (100%) | – | – | – | – |
Lincolnshire Surprise Royal | 42 (100%) | – | – | – | – |
Yorkshire Surprise Royal | 42 (100%) | – | – | – | – |
3-4 | – | 44 (35%) | – | – | 82 (65%) |
Cambridge Surprise Royal | – | 8 (19%) | – | – | 34 (81%) |
Lincolnshire Surprise Royal | – | 12 (29%) | – | – | 30 (71%) |
Yorkshire Surprise Royal | – | 24 (57%) | – | – | 18 (43%) |
5-6 | – | 10 (8%) | 36 (29%) | 36 (29%) | 44 (35%) |
Cambridge Surprise Royal | – | – | 8 (19%) | 8 (19%) | 26 (62%) |
Lincolnshire Surprise Royal | – | 4 (10%) | 12 (29%) | 14 (33%) | 12 (29%) |
Yorkshire Surprise Royal | – | 6 (14%) | 16 (38%) | 14 (33%) | 6 (14%) |
7-8 | – | – | – | 126 (100%) | – |
Cambridge Surprise Royal | – | – | – | 42 (100%) | – |
Lincolnshire Surprise Royal | – | – | – | 42 (100%) | – |
Yorkshire Surprise Royal | – | – | – | 42 (100%) | – |
9-0 | – | – | – | – | 126 (100%) |
Cambridge Surprise Royal | – | – | – | – | 42 (100%) |
Lincolnshire Surprise Royal | – | – | – | – | 42 (100%) |
Yorkshire Surprise Royal | – | – | – | – | 42 (100%) |
Date | Type | Details | |
---|---|---|---|
Tue 29 Mar 2016 | First rung on handbells | 5040 Spliced Surprise Royal (3m) by the Chester Diocesan Guild at 2 Adlington Close, Poynton, Cheshire, conducted by Thomas J Hinks | |
Thu 2 May 2024 | Rung on handbells | 5040 Spliced Surprise Royal (3m) by the Oxford Diocesan Guild at The White House, Aston Rowant, Oxfordshire, conducted by John R Fisher |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (Spliced Surprise Royal) | 3-Spliced | 15429 | |
TRP assorted |