5152 10-Spliced Surprise Major

5152 10-Spliced Surprise Major
Composed by Robert D S Brown
2345678 V H Methods
3578264 Pu.
5738264 3 2 NoNoWhNoLo.ClHuRi.NlRiPuNeNeHuWh.ClRi.LoLoChChCl.
7 part; 4th observation in first part.
44 crus (16f,28b), 12 5678s (2f,10b), 5 6578s (3f,2b), 84 4-bell runs (38f,46b), 208 5678 combinations (103f,105b), 7 8765s (7f,0b), Kings, Waterfall, 2 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 5 20 12 37 17
5678s 2 11 10 23 12.00
6578s 3 9 2 14 5.00
Combination roll-ups (crus) 16 58 28 102 44
4578s 1 15 2 18 3.00
4678s 5 10 5 20 10.00
5478s 3 8 5 16 8.00
5678s 2 11 10 23 12.00
6478s 2 5 4 11 6.00
6578s 3 9 2 14 5.00
4-bell runs 38 133 46 217 84
1234s 7 12 2 21 9.00
2345s 7 20 0 27 7.00
3456s 3 15 1 19 4.00
4321s 2 12 3 17 5.00
4567s 2 9 9 20 11.00
5678s 2 11 10 23 12.00
5432s 2 11 10 23 12.00
6543s 3 8 9 20 12.00
7654s 3 15 2 20 5.00
8765s 7 20 0 27 7.00
5-bell runs 9 27 15 51 24
12345s 3 6 0 9 3.00
23456s 1 5 1 7 2.00
34567s 1 3 2 6 3.00
45678s 1 3 2 6 3.00
54321s 1 0 1 2 2.00
65432s 1 2 3 6 4.00
76543s 0 3 5 8 5.00
87654s 1 5 1 7 2.00
6-bell runs 1 4 9 14 10
123456s 1 2 1 4 2.00
234567s 0 1 2 3 2.00
345678s 0 0 2 2 2.00
654321s 0 0 0 0 0.00
765432s 0 0 2 2 2.00
876543s 0 1 2 3 2.00
7-bell runs 1 0 3 4 4
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 0 0 0 0 0.00
8765432s 0 0 1 1 1.00
Wraps       5 5
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       2 2.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       1 1.00
Handstroke wraps of Backrounds       1 1.00
Combination near misses       7 7
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       1 1.00
13245678 (near miss)       0 0.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       1 1.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 103 239 105 447 46
5678s 2 11 10 23 12.00
5687s 2 6 3 11 0.00
5768s 4 10 3 17 0.00
5786s 4 11 3 18 0.00
5867s 4 11 5 20 0.00
5876s 5 10 3 18 0.00
6578s 3 9 2 14 5.00
6587s 2 11 10 23 0.00
6758s 6 11 5 22 0.00
6785s 4 10 6 20 0.00
6857s 5 10 5 20 0.00
6875s 2 5 4 11 0.00
7568s 4 9 4 17 8.00
7586s 5 10 2 17 0.00
7658s 6 9 8 23 14.00
7685s 7 5 5 17 0.00
7856s 7 20 0 27 0.00
7865s 5 7 4 16 0.00
8567s 4 12 5 21 0.00
8576s 3 5 5 13 0.00
8657s 2 5 4 11 0.00
8675s 7 16 3 26 0.00
8756s 3 6 6 15 0.00
8765s 7 20 0 27 7.00
Combinations from named rows       32 32
1357s (from Queens)       0 0.00
2468s (from Queens)       4 4.00
3468s (from Whittingtons)       4 4.00
3478s (from Hagdyke)       0 0.00
3578s       3 3.00
5768s (from Bowbells)       3 3.00
7468s (from Princesses)       3 3.00
7568s (from Burdette)       4 4.00
7658s (from Rollercoaster)       8 8.00
8765s (Esso-Blues)       0 0.00
x5x6x7x8s (from Tittums)       3 3.00
Named Rows       4 4
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       1 1.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       1 1.00
87654321 (Backrounds)       0 0.00
Undesirables       2 0
87s at back       2 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Chesterfield Surprise Major 14 (100%)
Claybrooke Surprise Major 21 (100%)
Huddersfield Surprise Major 14 (100%)
London Surprise Major 21 (100%)
Newcastle Surprise Major 14 (100%)
Newlyn Surprise Major 7 (100%)
Northampton Surprise Major 21 (100%)
Pudsey Surprise Major 14 (100%)
Richmond Surprise Major 21 (100%)
Whalley Surprise Major 14 (100%)
3-4 48 (30%) 73 (45%) 40 (25%)
Chesterfield Surprise Major 4 (29%) 6 (43%) 4 (29%)
Claybrooke Surprise Major 5 (24%) 9 (43%) 7 (33%)
Huddersfield Surprise Major 3 (21%) 7 (50%) 4 (29%)
London Surprise Major 6 (29%) 9 (43%) 6 (29%)
Newcastle Surprise Major 4 (29%) 8 (57%) 2 (14%)
Newlyn Surprise Major 2 (29%) 4 (57%) 1 (14%)
Northampton Surprise Major 6 (29%) 9 (43%) 6 (29%)
Pudsey Surprise Major 9 (64%) 4 (29%) 1 (7%)
Richmond Surprise Major 5 (24%) 10 (48%) 6 (29%)
Whalley Surprise Major 4 (29%) 7 (50%) 3 (21%)
5-6 59 (37%) 53 (33%) 49 (30%)
Chesterfield Surprise Major 6 (43%) 6 (43%) 2 (14%)
Claybrooke Surprise Major 9 (43%) 7 (33%) 5 (24%)
Huddersfield Surprise Major 5 (36%) 2 (14%) 7 (50%)
London Surprise Major 9 (43%) 9 (43%) 3 (14%)
Newcastle Surprise Major 4 (29%) 2 (14%) 8 (57%)
Newlyn Surprise Major 2 (29%) 1 (14%) 4 (57%)
Northampton Surprise Major 9 (43%) 9 (43%) 3 (14%)
Pudsey Surprise Major 2 (14%) 8 (57%) 4 (29%)
Richmond Surprise Major 8 (38%) 5 (24%) 8 (38%)
Whalley Surprise Major 5 (36%) 4 (29%) 5 (36%)
7-8 54 (34%) 35 (22%) 72 (45%)
Chesterfield Surprise Major 4 (29%) 2 (14%) 8 (57%)
Claybrooke Surprise Major 7 (33%) 5 (24%) 9 (43%)
Huddersfield Surprise Major 6 (43%) 5 (36%) 3 (21%)
London Surprise Major 6 (29%) 3 (14%) 12 (57%)
Newcastle Surprise Major 6 (43%) 4 (29%) 4 (29%)
Newlyn Surprise Major 3 (43%) 2 (29%) 2 (29%)
Northampton Surprise Major 6 (29%) 3 (14%) 12 (57%)
Pudsey Surprise Major 3 (21%) 2 (14%) 9 (64%)
Richmond Surprise Major 8 (38%) 6 (29%) 7 (33%)
Whalley Surprise Major 5 (36%) 3 (21%) 6 (43%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
10
Changes of method
132
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
42
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=14034
Composition Id
31153
Created on
Thu 23-Feb-17 13:55 by Graham A C John
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Thu 23-Feb-17 13:55