5152 13-Spliced Surprise Major

5152 13-Spliced Surprise Major Op. 6800
Composed by Donald F Morrison
2345678 Methods
7823456 a YCNSNA.BORYPLS.BWGOPL.WACE.
7 part; 6th observation in first part.

a = sM.sT.I.H
58 crus (28f,30b), 25 5678s (9f,16b), 6 6578s (5f,1b), 184 4-bell runs (83f,101b), 273 5678 combinations (137f,136b), 16 8765s (9f,7b), Queens, Backrounds, 16 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 14 28 17 59 31
5678s 9 17 16 42 25.00
6578s 5 11 1 17 6.00
Combination roll-ups (crus) 28 65 30 123 58
4578s 4 6 0 10 4.00
4678s 5 12 3 20 8.00
5478s 1 12 4 17 5.00
5678s 9 17 16 42 25.00
6478s 4 7 6 17 10.00
6578s 5 11 1 17 6.00
4-bell runs 83 156 101 340 184
1234s 4 7 4 15 8.00
2345s 9 17 16 42 25.00
3456s 9 17 16 42 25.00
4321s 7 9 5 21 12.00
4567s 9 17 16 42 25.00
5678s 9 17 16 42 25.00
5432s 9 18 7 34 16.00
6543s 9 18 7 34 16.00
7654s 9 18 7 34 16.00
8765s 9 18 7 34 16.00
5-bell runs 10 32 26 68 36
12345s 2 2 3 7 5.00
23456s 0 3 4 7 4.00
34567s 0 3 4 7 4.00
45678s 0 3 4 7 4.00
54321s 2 3 2 7 4.00
65432s 2 6 3 11 5.00
76543s 2 6 3 11 5.00
87654s 2 6 3 11 5.00
6-bell runs 5 8 10 23 15
123456s 1 1 1 3 2.00
234567s 0 1 2 3 2.00
345678s 0 1 2 3 2.00
654321s 0 1 1 2 1.00
765432s 2 2 2 6 4.00
876543s 2 2 2 6 4.00
7-bell runs 3 0 4 7 7
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 1 0 1 2 2.00
8765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       10 10
12345687 (near miss)       0 0.00
12345768 (near miss)       1 1.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       1 1.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       1 1.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       1 1.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 137 253 136 526 63
5678s 9 17 16 42 25.00
5687s 5 11 1 17 0.00
5768s 11 22 8 41 0.00
5786s 5 2 5 12 0.00
5867s 4 10 3 17 0.00
5876s 1 5 7 13 0.00
6578s 5 11 1 17 6.00
6587s 8 9 16 33 0.00
6758s 8 10 1 19 0.00
6785s 3 6 2 11 0.00
6857s 5 6 12 23 0.00
6875s 2 5 6 13 0.00
7568s 5 5 5 15 10.00
7586s 10 17 6 33 0.00
7658s 3 7 3 13 6.00
7685s 8 8 1 17 0.00
7856s 10 17 6 33 0.00
7865s 7 13 2 22 0.00
8567s 1 9 6 16 0.00
8576s 4 14 4 22 0.00
8657s 2 8 6 16 0.00
8675s 5 13 10 28 0.00
8756s 7 10 2 19 0.00
8765s 9 18 7 34 16.00
Combinations from named rows       33 33
1357s (from Queens)       2 2.00
2468s (from Queens)       2 2.00
3468s (from Whittingtons)       2 2.00
3478s (from Hagdyke)       0 0.00
3578s       0 0.00
5768s (from Bowbells)       8 8.00
7468s (from Princesses)       0 0.00
7568s (from Burdette)       5 5.00
7658s (from Rollercoaster)       3 3.00
8765s (Esso-Blues)       7 7.00
x5x6x7x8s (from Tittums)       4 4.00
Named Rows       10 10
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       1 1.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       1 1.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       1 1.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       1 1.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       1 1.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       1 1.00
Undesirables       16 0
87s at back       16 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Ashtead Surprise Major 14 (100%)
Bristol Surprise Major 14 (100%)
Cambridge Surprise Major 14 (100%)
Cassiobury Surprise Major 14 (100%)
Cornwall Surprise Major 14 (100%)
Glasgow Surprise Major 7 (100%)
Lessness Surprise Major 7 (100%)
Lincolnshire Surprise Major 14 (100%)
London Surprise Major 14 (100%)
Pudsey Surprise Major 14 (100%)
Rutland Surprise Major 7 (100%)
Superlative Surprise Major 14 (100%)
Yorkshire Surprise Major 14 (100%)
3-4 46 (29%) 42 (26%) 73 (45%)
Ashtead Surprise Major 4 (29%) 4 (29%) 6 (43%)
Bristol Surprise Major 4 (29%) 3 (21%) 7 (50%)
Cambridge Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cassiobury Surprise Major 4 (29%) 3 (21%) 7 (50%)
Cornwall Surprise Major 4 (29%) 2 (14%) 8 (57%)
Glasgow Surprise Major 2 (29%) 1 (14%) 4 (57%)
Lessness Surprise Major 2 (29%) 1 (14%) 4 (57%)
Lincolnshire Surprise Major 4 (29%) 6 (43%) 4 (29%)
London Surprise Major 4 (29%) 3 (21%) 7 (50%)
Pudsey Surprise Major 4 (29%) 3 (21%) 7 (50%)
Rutland Surprise Major 2 (29%) 2 (29%) 3 (43%)
Superlative Surprise Major 4 (29%) 5 (36%) 5 (36%)
Yorkshire Surprise Major 4 (29%) 5 (36%) 5 (36%)
5-6 46 (29%) 42 (26%) 73 (45%)
Ashtead Surprise Major 4 (29%) 4 (29%) 6 (43%)
Bristol Surprise Major 4 (29%) 3 (21%) 7 (50%)
Cambridge Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cassiobury Surprise Major 4 (29%) 3 (21%) 7 (50%)
Cornwall Surprise Major 4 (29%) 2 (14%) 8 (57%)
Glasgow Surprise Major 2 (29%) 1 (14%) 4 (57%)
Lessness Surprise Major 2 (29%) 1 (14%) 4 (57%)
Lincolnshire Surprise Major 4 (29%) 6 (43%) 4 (29%)
London Surprise Major 4 (29%) 3 (21%) 7 (50%)
Pudsey Surprise Major 4 (29%) 3 (21%) 7 (50%)
Rutland Surprise Major 2 (29%) 2 (29%) 3 (43%)
Superlative Surprise Major 4 (29%) 5 (36%) 5 (36%)
Yorkshire Surprise Major 4 (29%) 5 (36%) 5 (36%)
7-8 46 (29%) 42 (26%) 73 (45%)
Ashtead Surprise Major 4 (29%) 4 (29%) 6 (43%)
Bristol Surprise Major 4 (29%) 3 (21%) 7 (50%)
Cambridge Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cassiobury Surprise Major 4 (29%) 3 (21%) 7 (50%)
Cornwall Surprise Major 4 (29%) 2 (14%) 8 (57%)
Glasgow Surprise Major 2 (29%) 1 (14%) 4 (57%)
Lessness Surprise Major 2 (29%) 1 (14%) 4 (57%)
Lincolnshire Surprise Major 4 (29%) 6 (43%) 4 (29%)
London Surprise Major 4 (29%) 3 (21%) 7 (50%)
Pudsey Surprise Major 4 (29%) 3 (21%) 7 (50%)
Rutland Surprise Major 2 (29%) 2 (29%) 3 (43%)
Superlative Surprise Major 4 (29%) 5 (36%) 5 (36%)
Yorkshire Surprise Major 4 (29%) 5 (36%) 5 (36%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
13
Changes of method
160
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
14
   14 LE Bob (–)
14
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=13211
Composition Id
31103
Created on
Wed 22-Feb-17 14:32 by Graham A C John
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Wed 22-Feb-17 14:32